L. Qi

L. is 63 years old. She is the Piano Player of The Color of Sky. L. is located in London at Flamingo Chain London1.

L. likes to rest during off hours and is trying to talk to media in order to get ahead professionally.

The songs of L.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
2024.12.14PER 600 19184311/19/2024
2024.11.10-222 510 19107010/18/2024
别踩我的切尔西 580 1896108/18/2024
力量大的9902 470 1893748/8/2024
2024.07.31SECl 500 1885687/6/2024
及时回复一9901 355 1882446/22/2024
2024.060.30LISHAper 260 1858323/14/2024
3月的第一首不完美 500 1850422/10/2024
2024.11.10-111 670 1847291/28/2024
LI-PER-01 330 1845381/20/2024
四月的第二首 530 18236210/21/2023
3月的第二首 525 1816629/22/2023
LI-ser-01 555 1815909/19/2023
PER五月 390 1809728/24/2023
月五第二 515 1808758/20/2023
Li001 240 1808028/17/2023
Li002 500 1807008/13/2023
四月的第一首不 440 1805338/6/2023
3622 500 1804688/3/2023
ppp 505 1784655/12/2023
2024.06.30SEClisha 550 1779664/21/2023
2023.04.11sec 500 1774683/31/2023
22222 500 1771353/17/2023
2023.04.11LIPER 660 1768603/6/2023
20230315SEC 405 1763332/12/2023
20230215SEC 200 1758351/22/2023
2023.01.180seccLI 390 17494812/16/2022
2022.11.23LI SEC 500 17401411/7/2022
2022.12.21LISEC 500 17367010/24/2022
2022.10.23LIsec 500 17359810/21/2022
20230315FIRST 390 17326210/7/2022
2024.07.31PERL 250 17315210/2/2022
2022.09.27SECLI 500 1727899/17/2022
J091 500 1721218/20/2022
perfect1 400 1712467/15/2022
20220707Per-sec 500 1709107/1/2022
LI BA 500 1702446/3/2022
2022.06.05SecLI 500 1699475/22/2022
20230215per 665 1695675/6/2022
2022.05.08SecLI 500 1694164/30/2022
LI VB 500 1689124/9/2022
2022.07.31SecLI 420 1687364/1/2022
2022.03.15Perfect 660 1682393/11/2022
LI JA 500 1679072/26/2022
2022.04.10Second 390 1675682/12/2022
2022.02.16SEC 200 1672321/29/2022
JOOO 500 1669921/19/2022
klo 500 1668821/14/2022
2023.01.18perJ 670 1666201/3/2022
J00 500 16639112/24/2021
2021.01.18S 500 16620612/17/2021
2021.12.02J 420 16594312/6/2021
2022.03.15Sec 225 16561011/22/2021
2021.11.07J 225 16533611/11/2021
2022.12.21LIPer 660 16486710/22/2021
2021.11.25 Second 500 16457510/10/2021
2021.09.22 390 1642089/25/2021
2021.08.23 500 1638249/9/2021
2021.12.18S 500 1635148/27/2021
2021.08.18 500 1634178/23/2021
2021.07.30 500 1630668/8/2021
2022.11.23LI PER 660 1630408/7/2021
2021.07.10 500 1624557/13/2021
2021.06.23 500 1620486/27/2021
2021.06.05 500 1616046/8/2021
2021.5.31 500 1614956/3/2021
2021.5.20 500 1612405/24/2021
2021.12.18PR 665 1611395/20/2021
2021.04.27 500 1606925/1/2021
2021.04.02 500 1602244/12/2021
2021.04.05 500 1601684/9/2021
Second 500 1599944/2/2021
2021.03.08 500 1594953/12/2021
2022.01.18P 670 1593443/6/2021
2021.02.15 500 1589522/18/2021
2021.02.08 500 1588412/13/2021
2021.01.11 500 1581871/17/2021
2021.01.05 500 1580071/9/2021
2022.10.23LIper 235 15749212/19/2020
2020.12.07 500 15732112/12/2020
2020.12.03 500 15720112/7/2020
2020.11.23 500 15694711/26/2020
2020.11.18 500 15684611/22/2020
2020.10.18 500 15630410/30/2020
2020.10.22 500 15625510/28/2020
2020.10.11 500 15601110/18/2020
2022.09.27PerLI 235 15583510/11/2020
2020.09.11 500 1552929/18/2020
2020.08.03 220 1542858/7/2020
2020.07.01 500 1535287/7/2020
2022.07.31PerLI 385 1533877/1/2020
2020.05.21 500 1526045/29/2020
2020.04.25 500 1518524/28/2020
20220707PerLI 240 1515124/14/2020
2022.06.05PerLI 655 1494241/18/2020
2020.01.01 500 1491481/6/2020
2019.12.23 500 14892112/28/2019
2019.12.11 500 14865612/17/2019
2019.11.18 500 14807911/22/2019
2022.05.08PerLI 655 14751510/30/2019
2019.10.22 500 14740810/26/2019
2019.10.16 500 14727310/20/2019
2019.10.03 500 14698010/8/2019
2019.09.27 500 14683310/2/2019
2019.09.23 500 1467269/27/2019
2022.04.10Per 650 1463069/10/2019
2019.08.05 500 1455758/10/2019
2019.06.30 500 1452827/29/2019
2019.07.01 500 1447097/5/2019
2021.11.25 First 210 1445866/30/2019
2019.05.27 500 1440866/9/2019
2019.06.04 500 1440376/7/2019
2019.05.14 500 1435245/17/2019
2019.05.06LI 500 1433765/11/2019
2019.04.22 500 1430224/26/2019
2022.02.16PER 385 1429204/22/2019
2019.03.19 500 1421803/22/2019
2019.03.03 500 1418163/7/2019
perfect 385 1414852/21/2019
2019.02.09 500 1411982/9/2019
2019.01.21 500 1408111/24/2019
2018.01.14 500 1406491/17/2019
2019.01.08 500 1404741/10/2019
2018.12.24 240 14013712/27/2018
2018.12.18 500 13996812/20/2018
2018.12.05 500 13966912/7/2018
2018.12.02 645 13961512/5/2018
2018.11.20 500 13931011/22/2018
2018.11.06 500 13898311/8/2018
2018.10.23rain 500 13865310/26/2018
2018.10.12 500 13840810/16/2018
2018.09.24L 500 1379589/27/2018
2018.09.14 225 1377129/17/2018
2018.08.28L 500 1373178/31/2018
2018.08.22 500 1371758/25/2018
2018.08.18L 500 1370898/22/2018
2018.07.30 500 1366238/2/2018
2018.07.25 500 1365177/29/2018
2018.07.07 500 1360807/11/2018
2018.07.02 230 1359857/7/2018
2018.06.03 500 1353766/11/2018
2018.06.04 500 1353186/9/2018
2018.06.01L 395 1351676/2/2018
2018.05.10 500 1347265/15/2018
2018.05.08L 385 1346165/11/2018
2018.04.07 500 1339204/12/2018
2018.04.02 500 1338164/7/2018
2018.03.14L 225 1333193/17/2018
2018.02.11 500 1327112/20/2018
2018.02.14 500 1326242/17/2018
2018.01.15 500 1319521/20/2018
2018.01.03 655 1316731/8/2018
Ten is perfect,ten is beauty 500 13109912/15/2017
The ninth and ninth is equal one 500 13055211/22/2017
The eighth sky-dragon is in the sky. 500 13009211/3/2017
The sixth sense really exist who knows 500 12967210/17/2017
The seventh day need rest 370 12961410/14/2017
The fifth element where it goes 500 1290379/20/2017
The forth season is winter 500 1287259/7/2017
The three pigs fight to wolf 500 1282098/17/2017
The second cheese do you want 500 1279478/6/2017
The first sunshine as you know 500 1275127/19/2017