32279

Extravaganza Hotel Chain

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Extravaganza | CHC 9661167 966,116.70 M$ 50 91
Extravaganza | IST 9912838 991,283.80 M$ 50 92
Extravaganza | IZM 10102985 1,010,298.50 M$ 50 92
Extravaganza | LA 10000241 1,000,024.10 M$ 50 90
Extravaganza | LND 10824691 1,082,469.10 M$ 50 95
Extravaganza | MOS 17107573 1,710,757.30 M$ 50 92
Extravaganza | MTR 15337825 1,533,782.50 M$ 50 90
Extravaganza | NYC 10719168 1,071,916.80 M$ 50 91
Extravaganza | RJ 9000608 900,060.80 M$ 50 90
Extravaganza | ROME 10823972 1,082,397.20 M$ 50 90
Extravaganza | SEA 9955009 995,500.90 M$ 50 92
Extravaganza | SIN 17085830 1,708,583.00 M$ 50 93
Extravaganza | SP 9160564 916,056.40 M$ 50 95
Extravaganza | TOK 10261879 1,026,187.90 M$ 50 95
Extravaganza | TOR 9834676 983,467.60 M$ 50 93
Extravaganza HQ 11166835 1,116,683.50 M$ 0 99