Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
I'm a Le Panda |Amsterdam 1070972 107,097.20 M$ 50 100
I'm a Le Panda |Ankara 1487323 148,732.30 M$ 50 99
I'm a Le Panda |Antalya 836643 83,664.30 M$ 50 100
I'm a Le Panda |BA 1096583 109,658.30 M$ 50 100
I'm a Le Panda |Baku 725616 72,561.60 M$ 50 100
I'm a Le Panda |Barcelona 1565968 156,596.80 M$ 50 100
I'm a Le Panda |Belgrade 1604096 160,409.60 M$ 50 100
I'm a Le Panda |Berlin 861308 86,130.80 M$ 50 100
I'm a Le Panda |Brussels 1199276 119,927.60 M$ 50 99
I'm a Le Panda |Bucharest 816384 81,638.40 M$ 50 100
I'm a Le Panda |Budapest 1175485 117,548.50 M$ 50 100
I'm a Le Panda |Chicago 1257918 125,791.80 M$ 50 100
I'm a Le Panda |Dubrovnik 1277102 127,710.20 M$ 50 100
I'm a Le Panda |Glasgow 993195 99,319.50 M$ 50 100
I'm a Le Panda |Helsinki 1176469 117,646.90 M$ 50 100
I'm a Le Panda |Istanbul 1109984 110,998.40 M$ 50 100
I'm a Le Panda |Izmir 1568105 156,810.50 M$ 50 100
I'm a Le Panda |Jakarta 1121172 112,117.20 M$ 50 100
I'm a Le Panda |Jo'burg 1369164 136,916.40 M$ 50 100
I'm a Le Panda |Kiev 1120972 112,097.20 M$ 50 100
I'm a Le Panda |København 918369 91,836.90 M$ 50 100
I'm a Le Panda |LA 1454474 145,447.40 M$ 50 100
I'm a Le Panda |London 830419 83,041.90 M$ 50 100
I'm a Le Panda |Madrid 969610 96,961.00 M$ 50 100
I'm a Le Panda |Manila 1171144 117,114.40 M$ 50 100
I'm a Le Panda |Melbourne 1531372 153,137.20 M$ 50 100
I'm a Le Panda |Milano 1467670 146,767.00 M$ 50 100
I'm a Le Panda |Montreal 984765 98,476.50 M$ 50 100
I'm a Le Panda |Moscow 833106 83,310.60 M$ 50 100
I'm a Le Panda |Nashville 2006275 200,627.50 M$ 50 100
I'm a Le Panda |NY 764922 76,492.20 M$ 50 100
I'm a Le Panda |Paris 945495 94,549.50 M$ 50 100
I'm a Le Panda |Porto 1212635 121,263.50 M$ 50 100
I'm a Le Panda |RdJ 873176 87,317.60 M$ 50 99
I'm a Le Panda |Rome 1134585 113,458.50 M$ 50 100
I'm a Le Panda |São Paulo 1493810 149,381.00 M$ 50 100
I'm a Le Panda |Sarajevo 1791108 179,110.80 M$ 50 100
I'm a Le Panda |Seattle 839634 83,963.40 M$ 50 100
I'm a Le Panda |Shanghai 848913 84,891.30 M$ 50 100
I'm a Le Panda |Singapore 803612 80,361.20 M$ 50 100
I'm a Le Panda |Sofia 1138954 113,895.40 M$ 50 100
I'm a Le Panda |Stockholm 1074645 107,464.50 M$ 50 100
I'm a Le Panda |Tallinn 1526749 152,674.90 M$ 50 100
I'm a Le Panda |Tokio 1580106 158,010.60 M$ 50 100
I'm a Le Panda |Toronto 1179324 117,932.40 M$ 50 100
I'm a Le Panda |Tromso 893232 89,323.20 M$ 50 100
I'm a Le Panda |Vilnius 1120324 112,032.40 M$ 50 100
I'm a Le Panda |Warsaw 884438 88,443.80 M$ 50 100
I'm a Le Panda|MexicoCity 1264301 126,430.10 M$ 50 100
The Newyorker Panda 830932 83,093.20 M$ 50 100