Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 150691733 15,069,173.30 M$ 50 98
11 High Voltage Record HM 112253663 11,225,366.30 M$ 50 97
11 HighVoltage Record ELE 8206885 820,688.50 M$ 30 98
11 Sede RD.11.5003 7250498 725,049.80 M$ 0 98
AMS |High Voltage| 17432088 1,743,208.80 M$ 50 98
ANK |High Voltage| 17041993 1,704,199.30 M$ 50 98
ANT |High Voltage| 16532058 1,653,205.80 M$ 50 98
BAK |High Voltage| 15250791 1,525,079.10 M$ 50 100
BAR |High Voltage| 14951198 1,495,119.80 M$ 50 98
BEL |High Voltage| 13967293 1,396,729.30 M$ 50 97
BER |High Voltage| 19372316 1,937,231.60 M$ 50 99
BRU |High Voltage| 17409673 1,740,967.30 M$ 50 97
BUC |High Voltage| 17971421 1,797,142.10 M$ 50 99
BUD |High Voltage| 19285490 1,928,549.00 M$ 50 98
BUE |High Voltage| 18474238 1,847,423.80 M$ 50 97
CHI |High Voltage| 16098482 1,609,848.20 M$ 50 97
COP |High Voltage| 13029755 1,302,975.50 M$ 50 96
DUB |High Voltage| 13746608 1,374,660.80 M$ 50 99
Entremedio de mis ángeles 5739467 573,946.70 M$ 50 99
ESM |High Voltage| 13149535 1,314,953.50 M$ 50 98
ESTA |High Voltage| 16428074 1,642,807.40 M$ 50 96
ESTO |High Voltage| 14400773 1,440,077.30 M$ 50 99
GLA |High Voltage| 16123505 1,612,350.50 M$ 50 96
HEL |High Voltage| 15379301 1,537,930.10 M$ 50 98
JAK |High Voltage| 15284402 1,528,440.20 M$ 50 99
JOH |High Voltage| 20874977 2,087,497.70 M$ 50 97
KIEV |High Voltage| 16141484 1,614,148.40 M$ 50 99
LA |High Voltage| 13114225 1,311,422.50 M$ 50 97
LON |High Voltage| 18080067 1,808,006.70 M$ 50 97
MAD |High Voltage| 20951029 2,095,102.90 M$ 50 97
MAN |High Voltage| 14608826 1,460,882.60 M$ 50 99
MEL |High Voltage| 13671435 1,367,143.50 M$ 50 98
MEX |High Voltage| 13898759 1,389,875.90 M$ 50 98
MIL |High Voltage| 14529878 1,452,987.80 M$ 50 99
MON |High Voltage| 15262731 1,526,273.10 M$ 50 97
MOS |High Voltage| 15682301 1,568,230.10 M$ 50 97
NASH |High Voltage| 21640199 2,164,019.90 M$ 50 98
NY |High Voltage| 22035478 2,203,547.80 M$ 50 98
OPO |High Voltage| 20672376 2,067,237.60 M$ 50 99
PAR |High Voltage| 18077172 1,807,717.20 M$ 50 99
Pintando el mono 7628736 762,873.60 M$ 40 98
RIO |High Voltage| 18201350 1,820,135.00 M$ 50 99
RÍO |High Voltage| 9772141 977,214.10 M$ 50 99
ROM |High Voltage| 15306350 1,530,635.00 M$ 50 98
SAO |High Voltage| 16739184 1,673,918.40 M$ 50 98
SAR |High Voltage| 13230816 1,323,081.60 M$ 50 99
SEA |High Voltage| 16292533 1,629,253.30 M$ 50 99
SHAN |High Voltage| 16518160 1,651,816.00 M$ 50 99
SIN |High Voltage| 16566215 1,656,621.50 M$ 50 99
SOF |High Voltage| 22962330 2,296,233.00 M$ 50 97
TALL |High Voltage| 14629022 1,462,902.20 M$ 50 98
TOK |High Voltage| 15770370 1,577,037.00 M$ 50 99
TOR |High Voltage| 12629030 1,262,903.00 M$ 50 100
TROM |High Voltage| 13174570 1,317,457.00 M$ 50 99
VAR |High Voltage| 12901857 1,290,185.70 M$ 50 96
VIL |High Voltage| 16142179 1,614,217.90 M$ 50 96