Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 99559967 9,955,996.70 M$ 50 100
11 High Voltage Record HM 99941453 9,994,145.30 M$ 40 99
11 HighVoltage Record ELE 10155575 1,015,557.50 M$ 30 99
11 Sede RD.11.5003 9974760 997,476.00 M$ 0 99
AMS |High Voltage| 9862764 986,276.40 M$ 50 100
ANK |High Voltage| 15470900 1,547,090.00 M$ 50 100
ANT |High Voltage| 15061204 1,506,120.40 M$ 50 99
BAK |High Voltage| 13649249 1,364,924.90 M$ 50 99
BAR |High Voltage| 9887302 988,730.20 M$ 50 99
BEL |High Voltage| 12428525 1,242,852.50 M$ 50 99
BER |High Voltage| 9871742 987,174.20 M$ 50 99
BRU |High Voltage| 15541417 1,554,141.70 M$ 50 98
BUC |High Voltage| 15924093 1,592,409.30 M$ 50 100
BUD |High Voltage| 9853382 985,338.20 M$ 50 100
BUE |High Voltage| 9843738 984,373.80 M$ 50 100
CHI |High Voltage| 9856886 985,688.60 M$ 50 100
COP |High Voltage| 11347219 1,134,721.90 M$ 50 100
DUB |High Voltage| 11900932 1,190,093.20 M$ 50 99
Entremedio de mis ángeles 9928107 992,810.70 M$ 50 100
ESM |High Voltage| 11521739 1,152,173.90 M$ 50 98
ESTA |High Voltage| 14849468 1,484,946.80 M$ 50 100
ESTO |High Voltage| 9859395 985,939.50 M$ 50 99
GLA |High Voltage| 14460435 1,446,043.50 M$ 50 100
HEL |High Voltage| 13682238 1,368,223.80 M$ 50 100
JAK |High Voltage| 13272756 1,327,275.60 M$ 50 100
JOH |High Voltage| 9834487 983,448.70 M$ 50 100
KIEV |High Voltage| 14792366 1,479,236.60 M$ 50 99
LA |High Voltage| 9839075 983,907.50 M$ 50 100
LON |High Voltage| 9848481 984,848.10 M$ 50 99
MAD |High Voltage| 9865495 986,549.50 M$ 50 100
MAN |High Voltage| 13056042 1,305,604.20 M$ 50 100
MEL |High Voltage| 9863593 986,359.30 M$ 50 99
MEX |High Voltage| 11974627 1,197,462.70 M$ 50 100
MIL |High Voltage| 13071540 1,307,154.00 M$ 50 99
MON |High Voltage| 9821985 982,198.50 M$ 50 100
MOS |High Voltage| 13785897 1,378,589.70 M$ 50 100
NASH |High Voltage| 9841197 984,119.70 M$ 50 100
NY |High Voltage| 9856884 985,688.40 M$ 50 99
OPO |High Voltage| 9868074 986,807.40 M$ 50 99
PAR |High Voltage| 9879232 987,923.20 M$ 50 98
Pintando el mono 10209624 1,020,962.40 M$ 40 99
RIO |High Voltage| 9827485 982,748.50 M$ 50 99
RÍO |High Voltage| 9822757 982,275.70 M$ 50 99
ROM |High Voltage| 13667030 1,366,703.00 M$ 50 100
SAO |High Voltage| 15140160 1,514,016.00 M$ 50 99
SAR |High Voltage| 11435050 1,143,505.00 M$ 50 100
SEA |High Voltage| 9869199 986,919.90 M$ 50 99
SHAN |High Voltage| 15045678 1,504,567.80 M$ 50 99
SIN |High Voltage| 14983255 1,498,325.50 M$ 50 100
SOF |High Voltage| 9841192 984,119.20 M$ 50 100
TALL |High Voltage| 12817714 1,281,771.40 M$ 50 100
TOK |High Voltage| 9882638 988,263.80 M$ 50 100
TOR |High Voltage| 9835254 983,525.40 M$ 50 100
TROM |High Voltage| 11550972 1,155,097.20 M$ 50 100
VAR |High Voltage| 11327157 1,132,715.70 M$ 50 99
VIL |High Voltage| 14660267 1,466,026.70 M$ 50 99