Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 96808973 9,680,897.30 M$ 50 93
11 High Voltage Record HM 98848594 9,884,859.40 M$ 40 91
11 HighVoltage Record ELE 9415804 941,580.40 M$ 30 88
11 Sede RD.11.5003 8719260 871,926.00 M$ 20 96
AMS |High Voltage| 8581679 858,167.90 M$ 50 93
ANK |High Voltage| 14383798 1,438,379.80 M$ 50 90
ANT |High Voltage| 14043050 1,404,305.00 M$ 50 92
BAK |High Voltage| 12550325 1,255,032.50 M$ 50 94
BAR |High Voltage| 8833354 883,335.40 M$ 50 90
BEL |High Voltage| 11386901 1,138,690.10 M$ 50 92
BER |High Voltage| 8853342 885,334.20 M$ 50 89
BRU |High Voltage| 14254737 1,425,473.70 M$ 50 93
BUC |High Voltage| 14508269 1,450,826.90 M$ 50 94
BUD |High Voltage| 8967772 896,777.20 M$ 50 90
BUE |High Voltage| 8727954 872,795.40 M$ 50 88
CHI |High Voltage| 8759286 875,928.60 M$ 50 90
COP |High Voltage| 10205067 1,020,506.70 M$ 50 88
DUB |High Voltage| 10583318 1,058,331.80 M$ 50 90
Entremedio de mis ángeles 7551699 755,169.90 M$ 50 97
ESM |High Voltage| 10481223 1,048,122.30 M$ 50 93
ESTA |High Voltage| 13826442 1,382,644.20 M$ 50 90
ESTO |High Voltage| 8114999 811,499.90 M$ 50 96
GLA |High Voltage| 13340168 1,334,016.80 M$ 50 93
HEL |High Voltage| 12595582 1,259,558.20 M$ 50 91
JAK |High Voltage| 12017208 1,201,720.80 M$ 50 94
JOH |High Voltage| 8559307 855,930.70 M$ 50 89
KIEV |High Voltage| 13860772 1,386,077.20 M$ 50 96
LA |High Voltage| 8631245 863,124.50 M$ 50 91
LON |High Voltage| 8727697 872,769.70 M$ 50 94
MAD |High Voltage| 8785623 878,562.30 M$ 50 93
MAN |High Voltage| 11349016 1,134,901.60 M$ 50 92
MEL |High Voltage| 8723471 872,347.10 M$ 50 95
MEX |High Voltage| 10784219 1,078,421.90 M$ 50 96
MIL |High Voltage| 12000262 1,200,026.20 M$ 50 92
MON |High Voltage| 8615303 861,530.30 M$ 50 95
MOS |High Voltage| 12567595 1,256,759.50 M$ 50 95
NASH |High Voltage| 8635763 863,576.30 M$ 50 95
NY |High Voltage| 8730084 873,008.40 M$ 50 87
OPO |High Voltage| 8588918 858,891.80 M$ 50 92
PAR |High Voltage| 8911072 891,107.20 M$ 50 94
Pintando el mono 9109172 910,917.20 M$ 40 93
RIO |High Voltage| 8527560 852,756.00 M$ 50 92
RÍO |High Voltage| 8330924 833,092.40 M$ 50 89
ROM |High Voltage| 12565764 1,256,576.40 M$ 50 95
SAO |High Voltage| 14016422 1,401,642.20 M$ 50 93
SAR |High Voltage| 10218622 1,021,862.20 M$ 50 94
SEA |High Voltage| 8775301 877,530.10 M$ 50 95
SHAN |High Voltage| 13742082 1,374,208.20 M$ 50 91
SIN |High Voltage| 13950695 1,395,069.50 M$ 50 93
SOF |High Voltage| 8642430 864,243.00 M$ 50 94
TALL |High Voltage| 11632700 1,163,270.00 M$ 50 95
TOK |High Voltage| 8972498 897,249.80 M$ 50 94
TOR |High Voltage| 8447808 844,780.80 M$ 50 95
TROM |High Voltage| 10395476 1,039,547.60 M$ 50 91
VAR |High Voltage| 10281365 1,028,136.50 M$ 50 94
VIL |High Voltage| 13646366 1,364,636.60 M$ 50 95