Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 M. Adolfsson 3525 218
2 Y. Berkes 3405 155
3 A. Moreno Valenzuela 3380 219
4 A. Johnston 3370 201
5 C. Love 3350 187
6 B. Campagne 3120 195
7 J. Pittard 2930 158
8 M. Slater 2855 156
9 M. De Pablo Gómez 2800 176
10 V. Drinkwater 2775 174
11 C. Duncan 2750 169
12 J. Ragnarsson 2670 159
13 H. Sheppard 2590 174
14 L. Macken 2540 137
15 R. Lindø Westergaard 2460 186
16 N. Siemons 2340 147
17 A. Vilar Brasileiro 2305 145
18 M. de Vega 2300 139
19 M. De Gabiola 2250 145
20 A. van der Starre 2225 145
21 A. Linkoaho 2220 151
22 G. Mateus 2130 136
23 K. Räikkönen 2115 127
24 A. Casablancas 2105 138
25 T. Eyre 2095 131
26 C. Jackson 2090 142
27 L. Samuels 2075 137
28 S. Kennedy 2050 140
29 D. Rosales 1950 127
30 J. Heller 1900 116
31 M. Torres 1840 122
32 E. Jackson 1820 141
33 L. Reibnitz 1715 125
34 G. van den Berken 1700 128
35 A. Lykos 1700 114
36 L. van den Berken 1690 128
37 D. Taveira 1690 118
38 D. Bastard 1685 125
39 T. Boissard 1675 100
40 E. Ashworth 1645 133
41 E. Ergün 1645 102
42 F. Avallone 1620 103
43 E. Di Rosa 1615 117
44 A. Falcon 1600 95
45 P. Boissard 1585 96
46 B. South 1560 120
47 H. Abdalla 1560 117
48 A. Falcon 1535 92
49 V. Sark 1485 95
50 L. Packer 1465 104
51 I. Pelaez 1425 103
52 D. Martin 1395 111
53 N. Linera 1390 79
54 A. Eyre 1380 91
55 L. Reibnitz 1370 105
56 B. García Soler 1365 77
57 J. van der Well 1345 101
58 R. LeRoux 1305 85
59 A. Kirkland 1200 97
60 A. Escobar 1185 82
61 K. Onishi 1175 80
62 Š. White 1145 96
63 S. Corleone 1140 92
64 M. King 1135 75
65 C. Zachar 1105 91
66 E. Saunders 1095 77
67 M. Reibnitz 1060 78
68 P. Knight 1050 77
69 I. Pape 1040 77
70 A. Swat 1000 86
71 A. Fewell 985 84
72 G. Mason 970 81
73 S. Eubanks 965 83
74 G. Favret 960 76
75 S. Knutsen 945 75
V. Joutsen 945 75
77 A. Hawkes 930 73
78 S. Reddering 875 73
79 K. Girard 865 73
80 L. Reibnitz 815 69
81 C. Woodruff 795 65
82 G. Bowers 755 67
83 T. Zachar 715 59
84 H. Salvatore 705 64
85 R. Natsume 655 56
86 A. Zachar 655 55
87 N. Tsukioka 650 57
88 W. Scully 635 54
89 L. Wilson 625 52
90 E. Reibnitz 595 52
91 D. Cleaves 555 52
92 N. Utagawa 545 50
93 Z. Gibbons 475 41
94 A. Carter 470 43
K. Carrington 470 43
96 J. Reibnitz 460 40
97 Z. Fursdon 445 41
98 J. Barrymore 435 39
99 J. Taillard 430 38
100 L. White 390 37