Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 V. Dagoth 5825 324
2 L. Sawayama 5355 308
3 Á. Pace 4765 286
4 L. Liva 4495 262
5 T. Diamandis 4200 268
6 O. Düsterhäft 4145 271
7 H. Borovicka 3090 214
8 C. Ashbourne 3000 214
9 T. Jackson 2995 180
10 A. Blue 2770 195
11 K. Tsunoda 2640 181
12 T. Mcconnell 2610 146
13 L. Dove 2565 175
14 M. Duchaussoy 2475 150
15 G. Liles 2465 165
16 J. Jourdain 2425 146
17 S. Hell 2375 145
18 M. Wielgosz 2330 158
19 J. Johansson 2285 138
20 A. Sellier 2225 137
21 V. Villainous 2145 155
22 L. Lacroix 2135 135
23 A. Hamilton 2130 135
24 B. Sellier 2125 137
25 R. Lawless 2095 145
26 A. Ashbourne 2070 154
27 A. O´Connor 2070 129
28 K. Kuinzhi 2065 130
29 C. Lockhart 2045 145
30 A. Linera 2030 122
31 S. Sanz 2025 145
32 R. Jourdain 2020 138
33 A. Starcaster 1975 146
34 J. Jeon 1960 139
35 C. Key 1910 138
36 R. Devil 1900 129
37 A. King 1890 142
38 S. Kobayashi 1890 135
39 D. Kellogg 1865 136
40 L. Tsuyuki 1825 130
41 A. Rockford 1785 146
42 P. Savage 1785 131
A. Lacroix 1785 131
44 J. de Man 1785 130
45 C. Canonne 1755 133
46 K. Diamantis 1755 103
47 B. Bastard 1750 141
48 B. Walker 1740 112
49 L. Moriarty 1715 120
50 B. Wijnberg 1680 129
51 S. Jourdain 1670 107
52 M. Larchevèque 1645 103
53 H. Langman-Mcnulty 1630 109
54 L. Luminosa 1625 113
55 V. Queen 1560 125
56 U. Kostelac 1520 107
57 R. Ainsworth 1510 112
58 S. Andreacchi 1490 108
59 G. van Katwijk 1475 99
60 H. Nuvoline 1465 107
61 B. Snow 1460 124
62 I. Ashbourne Azarevich 1460 117
63 N. Milijaš 1450 106
64 D. Seals 1450 92
65 I. De Los Rios Sánchez 1425 100
66 C. Knox 1420 111
67 D. Borovicka 1420 108
68 E. White Chocolate Mocha 1405 96
69 S. Nefertari-Stark 1385 93
70 W. Miyake 1370 110
71 J. Hojo 1305 92
72 J. Shaw 1290 102
73 J. van de Water 1280 95
74 L. Ainsworth 1270 96
75 J. Marszałek 1240 97
76 I. Bollar 1230 87
77 C. Eastings 1210 96
78 P. Laughlin 1205 98
79 P. Grantham 1205 97
80 M. Heinhart 1205 93
81 J. Winchester 1180 95
82 S. Cullen 1175 97
83 A. Meow 1150 85
84 R. Sherrod 1145 91
85 L. Timberlake 1145 86
86 J. Peak 1145 76
87 K. Grier 1135 94
88 B. Nuvoline 1110 87
89 A. White-Gluz 1110 79
90 G. William 1110 78
91 L. Canonne 1090 90
92 I. Park 1065 84
93 B. Engelhorn-Bassi 1055 83
94 R. Lee 1050 89
95 S. Olofsson 1010 82
96 G. Croxon 1010 79
97 S. Rummens 1005 79
98 M. Wu 1000 79
99 D. O'Brien 995 69
100 J. de Jong 990 82