1535094

Sean O'pry

Music Videos

Nothing promotes a song like a Music Video. Music videos which make it to the charts receive an additional boost to song popularity for as long as they remain on the charts.

Music Video Release Review
L.S - GSG - 9/19/2024 191991 11/25/2024 40
L.G - GSG - 8/21/2024 190646 9/30/2024 50
S.O.P - GSG - 4/4/2024 189990 9/3/2024 50
L.S - GSG - 3/21/2024 189317 8/6/2024 50
L.G - GSG - 3/19/2024 188654 7/9/2024 50
L.G - GSG - 12/2/23 187974 6/11/2024 50
L.S - GSG - 9/24/23 187299 5/14/2024 50
L.S - GSG - 11/30/23 186627 4/16/2024 50
L.G - GSG - 9/27/23 185954 3/19/2024 50
S.O.P - GSG #5 185272 2/19/2024 50
L.S - GSG - 7/13/23 184616 1/23/2024 50
S.O.P - GSG #4 183951 12/26/2023 50
L.G - GSG - 6/02/23 182608 10/31/2023 50
S.O.P - GSG #3 181765 9/26/2023 50
L.S - GSG - 4/24/23 181051 8/27/2023 50
L.G - GSG #4 180409 8/1/2023 50
L.S - GSG #3 179737 7/4/2023 50
L.G - GSG #3 178573 5/16/2023 50
S.O.P - GSG #2 177907 4/18/2023 50
S.O.P - GSG #1 177233 3/21/2023 50
L.S - GSG #2 176519 2/19/2023 50
L.S - GSG #1 175837 1/22/2023 50
L.G - GSG #2 175213 12/27/2022 50
L.G - GSG #1 174499 11/27/2022 50
PIANO #20 173835 10/31/2022 50
DRUMS #21 173192 10/4/2022 40
PIANO #18 172520 9/6/2022 50
ELECTRIC GUITAR #19 171841 8/9/2022 50
DRUMS #19 171180 7/12/2022 40
ELECTRIC GUITAR #17 170345 6/7/2022 40
PIANO #16 169667 5/10/2022 50
ELECTRIC GUITAR #14 168995 4/12/2022 50
DRUMS #15 168331 3/15/2022 50
PIANO #12 167649 2/15/2022 50
PIANO #11 166971 1/18/2022 50
ELECTRIC GUITAR #12 166316 12/21/2021 40
ELECTRIC GUITAR #11 165634 11/23/2021 40
ELECTRIC GUITAR #10 164960 10/26/2021 50
DRUMS #9 164290 9/28/2021 50
ELECTRIC GUITAR #8 163619 8/31/2021 50
PIANO #8 162945 8/3/2021 40
ELECTRIC GUITAR #7 162274 7/6/2021 40
DRUMS #7 161594 6/8/2021 40
PIANO #6 160933 5/11/2021 40
DRUMS #6 160252 4/13/2021 50
PIANO #5 159585 3/16/2021 40
DRUMS #5 158918 2/16/2021 50
PIANO #4 158246 1/19/2021 40
DRUMS #4 157563 12/22/2020 40
ELECTRIC GUITAR #4 156733 11/17/2020 40
PIANO #2 156053 10/20/2020 40
DRUMS #2 154533 8/17/2020 40
ELECTRIC GUITAR #1 153868 7/21/2020 40
PRINCESS PT. 10 153022 6/15/2020 40
KING PT. 10 152335 5/18/2020 40
QUEEN PT. 9 151844 4/27/2020 40
PRINCESS PT. 8 151170 3/30/2020 40
QUEEN PT. 7 150161 2/17/2020 50
KING PT. 6 149504 1/21/2020 40
PRINCESS pt.6 148804 12/23/2019 40
PRINCESS pt.5 147990 11/19/2019 40
QUEEN pt.5 147472 10/28/2019 40
KING pt.4 146275 9/8/2019 40
QUEEN pt.4 143103 4/29/2019 40
PRINCESS pt.2 142412 3/31/2019 40
KING pt.3 141394 2/17/2019 40
QUEEN pt.2 140254 12/31/2018 40
KING pt.2 139385 11/25/2018 40
PRINCESS pt.1 138926 11/6/2018 40
KING pt.1 138086 10/2/2018 40
BO-JO V 137058 8/20/2018 40
QUEEN pt.1 136070 7/10/2018 40
S.O.P pt.4 135375 6/11/2018 40
GE-JO #3 132520 2/12/2018 40
S.O.P pt.3 131176 12/18/2017 40
BO-JO I 130002 10/30/2017 40
BS #14 129015 9/19/2017 40
BJ #12 127937 8/5/2017 40
BJ #14 126904 6/23/2017 40
BS #12 126244 5/27/2017 40
BS #10 124579 3/18/2017 40
BS #8 121130 10/26/2016 40
BJ#5 119606 8/23/2016 40
BS #1 115911 3/22/2016 40
BLUE #5 114134 1/8/2016 40
BLUE #8 113557 12/15/2015 30
SEX #2 105178 12/31/2014 40
crowdplease #9 100451 6/17/2014 40
crowdplease #5 99779 5/20/2014 40
Walk Away 95232 11/12/2013 40
LIFT me UP 92496 7/21/2013 40
SNATCHED ur WIGS 87856 1/8/2013 40
SAY YEAH...... (baby) 86217 11/1/2012 40
come back 85839 10/16/2012 40
something about YOU 81637 4/24/2012 30
HEAR ME 80711 3/16/2012 30
CONTROL UR SELF 79623 1/31/2012 30
HAPPY 78395 12/11/2011 30
FEEL the HEAT 77493 11/3/2011 30
MY HEART 75167 7/29/2011 30
ANTHEM of L.O.V.E 74466 6/30/2011 20
WisH YoU ALL the BEST 73539 5/23/2011 20
ME & YOU 72594 4/13/2011 20
WELCOME ( 2 D SHOW ) 71293 2/18/2011 20