2273371

The Crimson Collective

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

The Crimson Collective doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Whatcha wanna do? 1785235/14/2023 0 23
Drive 1784835/12/2023 0 21
dice 1766982/27/2023 1 23
Fire 1760682/1/2023 1 22
I like you 17521112/27/2022 1 21
make it pop 17439611/23/2022 1 22
competitive 17391311/3/2022 1 23
Build a Bitch 17380110/29/2022 1 23
Toy Selection 1730999/30/2022 1 23
When Two Become One 1730749/29/2022 1 23
Circus 1723248/29/2022 1 23
Coffee 1720248/16/2022 1 22
Sandstorm 1718268/8/2022 1 22
black cat 1716347/31/2022 1 23
Love Thing 1712347/14/2022 2 22
Beautiful Scars 1711497/11/2022 2 22
black 1710757/8/2022 3 22
Can't Fool Me 1710547/7/2022 3 23
turn up the f'ing volume 1709217/1/2022 2 22
back to me 1704106/10/2022 3 23
Melody 102 1703876/9/2022 3 22
2453 1695605/6/2022 1 22
One Foot In Front Of The Other 1695165/4/2022 3 23
#ninthsound bn4 1691194/17/2022 1 23
Apple 1689944/12/2022 3 22
i'm yours, you're mine 1677932/21/2022 3 23
The Seed of Inspiration 1676012/13/2022 1 21
Am I too old?! 1669781/18/2022 3 23
Don't call them what you call me 1668911/14/2022 1 22
masks falling into the abyss 16640012/25/2021 3 23
deep in the garden 16635312/23/2021 1 22
The Door 16545211/15/2021 1 22
For You And Not For Me 16536311/12/2021 3 23
is my music a problem? 16505310/30/2021 1 22
Bamboo 16500510/28/2021 3 23
All Night Long II 1637309/5/2021 3 22
Floating Over Marble Floors 1632348/15/2021 1 22
it's only for the weekend 1630908/9/2021 1 22
NS 004 1629718/4/2021 1 22
Call me Cookie 1629228/2/2021 3 22
Super Clap 1627857/27/2021 3 23
#NS AM1 1622557/5/2021 3 23
6AM 1622047/3/2021 3 21
How many of them do you call by my name? 1615066/4/2021 3 23
Troubled 1614175/31/2021 1 22
I Bet 1609805/13/2021 3 23
naked 1609325/11/2021 3 22
No, I know. 1602814/14/2021 3 21
NS 013 1602414/12/2021 3 23
When the Tables Turn 1596353/18/2021 3 20
The Power 1595383/14/2021 3 23
Sidewalk 1583151/22/2021 3 23
#NS AL8 1582181/18/2021 3 21
How it is 15640811/4/2020 3 21
Over After Time Knockin 1555789/30/2020 3 21
We Devil Tainted Blame It 1548909/1/2020 3 23
Jungle 1545138/17/2020 3 21
#NS AJ3 1535397/7/2020 3 23
#NS AL3 1530266/16/2020 3 21
#NS AA3 1529156/11/2020 3 22
Thunderstorm 1528906/10/2020 3 22
Faded Techno 1522985/16/2020 3 21
Shameless Promotion 1520805/7/2020 3 23
NS 001 1502512/21/2020 3 22
#NS 013 14881812/23/2019 3 23
I don't really want to name another song 1462039/5/2019 3 22
#NS 001 1461229/2/2019 3 21
Noah 1455718/10/2019 3 23
#NS 003 1454528/5/2019 3 21
#ninthsound el2 1453167/30/2019 2 22
#ninthsound bn3 1452917/29/2019 2 21
#ninthsound n5 1452877/29/2019 2 21
#ninthsound l14 1452597/28/2019 2 22
#ninthsound l12 1452387/27/2019 2 22
#ninthsound bn1 1452357/27/2019 2 21
#ninthsound g4 1450367/19/2019 2 22
#ninthsound n3 1446337/2/2019 3 22
#ninthsound n6 1445706/29/2019 3 21
Playing Jumanji 1441386/11/2019 3 22
#ninthsound js4 1441146/10/2019 3 21
#ninthsound bn6 1432035/3/2019 3 21
#ninthsound js1 1431475/1/2019 3 23
#ninthsound g1 1425724/7/2019 3 22
#ninthsound mart4 1425514/6/2019 3 21
#ninthsound j2 1419203/11/2019 3 22
#ninthsound mart1 1418743/9/2019 1 23
Ghosting 1413092/13/2019 3 21
Singled Out 1408031/23/2019 3 23
Make You Love Me 14014612/27/2018 3 21
It's a HIT! 13974512/10/2018 3 22
Finding Trouble 13907911/12/2018 3 21
The Empire Of The Sun 13906111/12/2018 3 22
No Drummer in the house 13864210/25/2018 3 21
My Cassette Player (So Year 20) 13857510/22/2018 3 22
The music will guide us 13810610/3/2018 3 21
When love gets control 1377799/19/2018 3 22
The lingering curse 1369388/15/2018 3 21
Oi! 1368898/13/2018 3 22
Shmoly Cows 1362317/17/2018 3 21
It is easy to listen to? 1360747/10/2018 3 23
#ninthsound l4 1356686/23/2018 3 22
You're SO easy 1356276/22/2018 3 22
Josh, the Rockstar 1345605/8/2018 3 22
Be my Kryptonite 1344675/4/2018 3 22
#ninthsound m4 1339054/11/2018 3 22
#ninthsound l1 1338654/9/2018 3 22
The Ragnarok 1331143/9/2018 3 23
#ninthsound m7 1330523/6/2018 3 21
Going your way 1321071/26/2018 3 21
Rocking Your Socks Off 1318941/17/2018 3 22
My little Ty 13148312/31/2017 3 22
Say You Won't Let Go Of Me 13139412/27/2017 3 22
The Perfect 13081112/3/2017 3 22
#ninthsound m2 13048411/19/2017 3 21
I need your time 12994510/28/2017 3 22
#ninthsound m3 12987410/25/2017 3 21
First Year 12933510/2/2017 3 22
Do it slow 1291359/24/2017 3 22
Changes 1286749/5/2017 2 23
You + Me 1285548/31/2017 3 22
Natalie Aveline 1285308/30/2017 3 22
Mr. Doctor 1280668/11/2017 3 22
Further Down 1280418/10/2017 3 22
The Boom Box 1273777/13/2017 3 22
Come As You May 1266966/15/2017 3 21
When You Call My Name 1266726/14/2017 3 23
I'm Loving You So 1260595/19/2017 3 21
All Night Long 1259715/15/2017 3 22
Under The Sun 1258735/11/2017 3 22
Confessions 1251404/11/2017 3 22
Dizzy Twister Dance 1248343/29/2017 3 21
Drunken Heart 1240032/22/2017 3 22
Halo 1239392/20/2017 3 22
Firecracker 12182211/23/2016 3 21
Shout it Out 12180911/23/2016 3 21
Though Blizzard 12145911/8/2016 2 21
Matters to me 12143611/7/2016 2 21
Hallelujah 12142411/7/2016 2 22
Elephants 12141211/6/2016 2 22
Gone South 12136811/5/2016 2 22
A Boy Like You 12133611/3/2016 3 21
Confession (Daddy, I hate your new wife) 12107510/23/2016 2 21
Broken Heel 12100110/20/2016 2 22
Ain't That Right 12078610/11/2016 3 22
Neon Lights 1194908/18/2016 2 21
Before The Storm 1184277/5/2016 2 22
Bad Boys 1184157/4/2016 2 21
Overcome 1166524/22/2016 2 22
Light Of The Dreamer 1166394/21/2016 2 21
Determinate 1166044/20/2016 3 22
Dammit! I hit the hole! 1164444/13/2016 3 22
Can't get to sleep 1164114/12/2016 2 22
Bury Me (6 Feet Under) 1163764/11/2016 3 23
Another Day 1162994/7/2016 2 22
Touch 1162714/6/2016 3 22
A Feline Kind Of Love 1161243/31/2016 3 22
Bittersweet Dixie 1143031/15/2016 3 23