2545273

Veil of Ignorance

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Veil of Ignorance doesn't have any recording sessions booked.

Tracks Recording Releases Rating
JV7 - Down With One Another 19218912/3/2024 1 23
S41 - Wild World 19189011/21/2024 0 22
JV5 - Panikkopforchester 19150511/5/2024 1 23
GF7 - Wheel Of Fortune 19133910/29/2024 2 23
GF6 - Radio Silence 19126010/26/2024 2 23
GF3 - Singing From The Windows 19115110/21/2024 2 23
GF1 - Dancing In A Hurricane 19113510/20/2024 2 23
122 - Music On The Radio 19101810/16/2024 2 23
120 - Things You Said 19096210/13/2024 2 23
JV4 - Hurts To Be Alone 19093810/12/2024 3 23
119 - Texas Hold 'Em 19081110/7/2024 2 23
115 - The Ramp 19079410/6/2024 2 23
110 - Now Or Never 19073910/4/2024 2 23
105 - Wild Dogs 1904539/22/2024 3 23
D67 - King Of California 1895208/14/2024 3 23
J61 - A Long Time Ago 1889867/23/2024 1 23
JW6 - Save The Last Dance 1881766/19/2024 0 22
L81 - Silverline 1881606/19/2024 1 23
D65 - Strawberry Eyes 1878826/7/2024 0 22
JV16 - How The End Begins 1877155/31/2024 0 23
I61 - Bad Mistake 1876985/30/2024 0 22
D66 - Birds Of A Feather 1876195/27/2024 1 23
J60 - React, Respond 1868334/24/2024 3 23
S37 - Cotton Candy 1861593/27/2024 2 22
L86 - The Girl Can't Help It 1861433/26/2024 2 22
D64 - Somebody Else 1861323/26/2024 3 23
JV14 - Ruthless 1858843/16/2024 2 22
I59 - This Is My Life 1857753/11/2024 2 22
GF5 - Walk Around The Moon 1857273/9/2024 2 22
GF4 - Looking For A Vein 1857023/8/2024 2 22
117 - Don't Let Me Down 1856573/6/2024 2 22
D61 - Here Comes The Flood 1855863/3/2024 3 23
116 - Unseen 1854332/26/2024 2 22
J59 - Long Way 1848362/1/2024 3 23
J58 - Welcome To The Show 1841251/2/2024 3 23
JJ71 - Family Tree 1840891/1/2024 2 22
JJ69 - Skull And Bones 18399312/28/2023 2 22
114 - Here comes the Pain 18384912/22/2023 0 22
112 - Born To Live 18349212/7/2023 0 22
D63 - All Over The World 18344412/5/2023 3 23
111 - Monsoon 18289811/12/2023 0 23
J57 - High Road 18280011/8/2023 3 23
JV8 - Minutes To Downtown 18233810/20/2023 0 22
108 - Woodstock 18221910/15/2023 0 22
J56 - Break My Heart Again 18213110/11/2023 3 23
S32 - Things As They Are 1815389/17/2023 3 23
S33 - Draw Another Line 1811869/2/2023 0 22
S34 - Blood Orange 1811629/1/2023 0 22
JJ67 - Fire In The Hall 1808528/19/2023 3 23
I53 - Brand New Angel 1800967/19/2023 3 23
JW3 - Not In Real Life 1800587/17/2023 2 22
JV6 - Echoes In Blood 1798177/7/2023 2 22
I54 - Traurige Lieder 1798027/6/2023 2 22
JJ64 - Fight For No Reason 1793706/18/2023 3 23
L78 - When Love Isn't Good Enough 1788425/27/2023 2 22
I51 - Love-Hate-Sex-Pain 1788165/26/2023 2 22
102 - Disconnected 1787935/25/2023 2 22
101 - High Expectations 1787695/24/2023 2 22
I50 - When Legends Rise 1786985/21/2023 3 23
100 - Haven't Found You Yet 1775474/3/2023 3 23
JV1 - Road To Nowhere 1760812/1/2023 3 23
104 - Nothing Else 1758111/21/2023 0 22
103 - Begin Again 1757851/20/2023 0 22
L77 - Spinning The Truth Around 1754271/5/2023 3 23
JJ61 - Buch mit vielen Seiten 17483312/11/2022 2 23
JJ21 - Never Been Alive 17479412/10/2022 2 23
JJ16 - Black Stars In A Blue Sky 17478512/9/2022 2 23
J53 - Endlich Zeit 17476112/8/2022 2 23
J51 - Break My Soul 17473612/7/2022 2 23
D56 - Firecracker 17472012/7/2022 2 23
D58 - Attention Whore 17468112/5/2022 3 23
I49 - Stars 17386711/1/2022 0 22
I48 - What's Going On 17384210/31/2022 2 23
GT1 - The Curse 1720738/18/2022 3 23
I44 - Beautiful Lies 1717308/4/2022 2 23
L41 - Traumfrau 1717058/3/2022 2 22
99 - Musenkuss Part 1 1714197/22/2022 3 23
88 - What is worth fighting for? 1707056/22/2022 3 23
JJ59 - Tears That Never Dry 1703936/9/2022 2 22
S12 - Mir egal 1703866/9/2022 2 23
L74 - Die letzte Runde 1703706/8/2022 2 23
JV12 - Toy Boy 1703616/8/2022 2 22
JJ60 - Ya BB 1703456/7/2022 2 23
I46 - Across That Fine Line 1701475/30/2022 2 23
D55 - Das Ende ist nah 1701225/29/2022 2 23
L40 - A New Start 1701005/28/2022 3 23
JV11 - Yesterday Is Dead 1693614/27/2022 1 22
JV10 - Dark To Light 1693454/27/2022 3 23
L59 - Stay Gold 1690664/15/2022 2 23
L55 - Before You, With You, After You 1690504/14/2022 2 23
JJ53 - Arschtritt 1688994/8/2022 2 23
JJ48 - Secret Keepers 1688754/7/2022 2 23
I20 - Crazy Games 1688274/5/2022 2 23
J50 - Pech und Schwefel 1686583/29/2022 3 23
I16 - Prayer For Rain 1681403/7/2022 2 23
98 - The Brightest Star in the Sky 1681243/7/2022 2 23
L66 - La fiesta 1680893/5/2022 3 23
S23 - Besser als gar nichts 1672511/29/2022 3 23
S22 - End Of Everything 1667961/10/2022 2 23
S21 - Doctor Please 1667791/10/2022 2 23
S18 - Destination Unknown 1667701/9/2022 2 23
L71 - Text Book 1667291/8/2022 2 23
L69 - I Don't Know 1667201/7/2022 2 23
I34 - Piece Of Cake 1666731/5/2022 2 23
I27 - Oh Junge 1666571/5/2022 2 23
I25 - Es ist unser Leben 1666411/4/2022 2 23
S30 - Bullshit 1666021/2/2022 3 23
S04 - Chain of Fools 16604312/10/2021 2 22
L67 - Vertigo 16601912/9/2021 2 22
JJ38 - Vollmond 16599512/8/2021 2 22
JJ12 - Obsesion 16597212/7/2021 2 22
S13 - Echoes In Time 16582512/1/2021 2 22
I38 - Drunk And In Love 16580311/30/2021 3 23
S08 - The Ballad Of Love And Hate 16572411/27/2021 2 22
S26 - Horses In My Dreams 16562811/23/2021 2 23
JJ56 - Float 16552611/18/2021 2 23
L57 - Wintermärchen 16540211/13/2021 2 22
JJ49 - Nothing At All 16536111/12/2021 2 22
JJ47 - Return Them To The One 16532811/10/2021 2 22
I40 - Ain't The Same 16525811/7/2021 3 23
JJ46 - Wake Up, Sunshine 16523411/6/2021 2 22
I37 - Romeo And Juliet 16510711/1/2021 2 22
I36 - Pizza Hawaii 16509010/31/2021 2 23
I35 - What's Love Got To Do With It 16499410/27/2021 2 22
I28 - Keine Angst 16498610/27/2021 2 22
I24 - Eine Stunde noch 16477110/18/2021 2 22
96 - Humankind 16473610/17/2021 3 23
S10 - Graveyard Of Dreams 1627727/27/2021 3 23
J49 - Dancing On The Sun 1620916/28/2021 3 23
S27 - Missy 1615846/7/2021 2 22
S25 - Here Comes The Rain Again 1615366/5/2021 2 22
L70 - Rough Beginnings 1615166/4/2021 2 22
JJ58 - Call Me Thunder 1614916/3/2021 2 22
JJ36 - Ich weiß 1614286/1/2021 2 22
I39 - Placeholder 1614205/31/2021 2 22
I26 - Wahrheit oder Pflicht 1614035/31/2021 2 22
D54 - Stay All Night 1612975/26/2021 3 23
95 - The Bitter Truth 1600004/2/2021 3 23
S24 - Tonight Belongs To You 1597303/22/2021 3 22
JJ57 - When The Lights Go Down 1596563/19/2021 2 22
J48 - Boyshit 1593003/4/2021 3 23
JJ45 - Some Kind Of Disaster 1586812/6/2021 2 22
L63 - Top Of My Love 1586572/5/2021 2 23
D53 - In a Mirror, Darkly 1586332/4/2021 3 23
S02 - That Dirty Old Man 1580271/10/2021 2 23
S06 - Ten Thousand Words 1579351/6/2021 3 23
JJ11 - Endnote 15768312/27/2020 2 23
94 - Vom Saufen kriegt man Durst 15728912/10/2020 3 23
L61 - Asking For A Friend 15664411/13/2020 3 22
L62 - The Dirt And The Stars 15661211/12/2020 2 22
S05 - Abserviert 15659611/11/2020 3 23
JJ51 - Am Ende dieser Nacht 15626710/29/2020 2 23
JJ32 - Round and Round 15625110/28/2020 2 23
J47 - Your Lady 15597810/17/2020 3 23
JJ10 - No Chance 15574710/7/2020 2 22
J26 - After The Last Midtown Show 15569910/5/2020 3 23
J21 - Make My Day 15568310/4/2020 2 22
I33 - The Fool On The Hill 15565810/3/2020 2 22
D37 - One Way Road 15565110/3/2020 2 22
D22 - Descent And Discovery 15562610/2/2020 2 22
D13 - Copy In Black And White 1554129/23/2020 2 23
D52 - I Gotta Know 1551719/13/2020 3 23
L50 - You Remind Me 1545898/20/2020 3 23
JJ28 - Fata Morgana 1541157/31/2020 3 23
93 - Sonnenuntergang 1539007/22/2020 3 23
JJ14 - Bury Me An Angel 1532576/25/2020 2 23
JJ09 - Hier und jetzt 1532446/25/2020 2 23
JJ08 - One Night Stand 1532216/24/2020 2 23
JJ01 - Ein Klagelied 1532026/23/2020 2 23
JJ43 - Walk In Your Shoes 1531796/22/2020 3 23
I13 - God Of The Sun 1526996/2/2020 2 23
I11 - Hard To Get 1526275/30/2020 2 23
I08 - The Oracles Of Existence 1526035/29/2020 2 23
I02 - State Of Grace 1525795/28/2020 3 23
I07 - Bärenjagd 1525565/27/2020 3 23
D51 - Musenkuss 1517374/23/2020 3 23
92 - Half Vodka, Half Tomato Juice 1512574/3/2020 3 23
L52 - You Gotta Believe 1506783/10/2020 3 23
L51 - Slow Down 1506553/9/2020 3 22
L49 - Dark Places 1506173/7/2020 3 22
J30 - Remembering Nothing 1505683/5/2020 3 23
L48 - What Must Be Done 1505443/4/2020 3 22
JJ33 - Keep Your Head 1504903/2/2020 3 22
JJ24 - To The Bottom 1504402/29/2020 3 22
JJ22 - Wounds 1503232/24/2020 3 22
I18 - Sunrise 1502752/22/2020 3 23
J06 - Crossroads 1497461/31/2020 3 23
D03 - Dancing Under The Sun 1492011/8/2020 3 23
J46 - Bad Kind Of Butterflies 14852312/11/2019 3 23
S14 - No End In Sight 14792911/16/2019 3 22
D01 - One-Hit-Wonder 14791411/16/2019 3 23
I05 - Calm Down 14763411/4/2019 3 22
I04 - Sweet Young Thing 14758711/2/2019 3 22
S01 - In My Heart 14717610/16/2019 3 23
JJ15 - Broken Record 1465379/19/2019 3 22
I14 - My Worst Enemy 1465129/18/2019 3 22
80 - Crossing The Line 1464829/17/2019 3 22
D11 - Another Town, Another Hotel 1464589/16/2019 3 23
I09 - Days From Now 1458488/22/2019 3 22
JJ02 - Run 1458368/21/2019 3 23
D29 - Drifting Apart 1452417/27/2019 3 22
D26 - Fall Of The Empire 1452257/27/2019 3 23
68 - Mistress For Christmas 1452167/26/2019 3 23
64 - Run Through The Night 1452017/26/2019 3 22
34 - Return of Love 1451777/25/2019 3 23
D40 - Schwarze Rosen 1450177/18/2019 3 22
JJ13 - Don't Waste My Time 1446197/1/2019 3 22
36 - Be here 1446117/1/2019 3 23
J28 - Heaven Knows 1438335/30/2019 3 23
D50 - It's Bristol Baby! 1438245/29/2019 3 23
57 - Ungrateful 1431725/2/2019 3 22
J43 - Welcome To Hard Times 1431595/1/2019 3 23
J20 - In meinen Träumen 1426944/12/2019 3 22
59 - Helden der Nacht 1426834/12/2019 3 22
D20 - Tumbling Lights 1425384/6/2019 3 22
D47 - Silver Blade 1425134/5/2019 3 23
61 - Legion Of Lies 1418273/7/2019 3 22
89 - Hell froze over 1418043/6/2019 3 23
L45 - Verloren 1409631/30/2019 3 22
L37 - Restless 1409391/29/2019 3 23
L13 - Sail On My Brother 1405311/12/2019 3 22
91 - From A Liar In A Mirror 1405071/11/2019 3 23
L04 - The Price of Freedom 13991612/17/2018 3 22
L16 - Walking In The Shadow 13990012/17/2018 3 22
L35 - Pandaria 13989012/16/2018 3 23
L31 - Scheiße! Verfahren! 13909011/13/2018 3 22
L19 - I Can't Make You Love Me 13906711/12/2018 3 23
L01 - Another Hit Song 13839410/15/2018 3 23
L17 - Tactical Nuke 13837910/14/2018 3 23
L07 - I Like You When You're Bad 1377699/19/2018 3 23
L10 - Don't Turn Around 1377479/18/2018 3 23
I03 - Shotgun Wedding 1371058/22/2018 3 23
73 - Perfekte Originalität I 1370748/21/2018 3 23
D31 - King Without A Crown 1370508/20/2018 3 23
J25 - Too High To Get It Right 1364287/25/2018 3 23
J45 - How Many Times 1364027/24/2018 3 23
65 - Peace In Your Dreams 1358587/1/2018 3 23
D25 - Heut Nacht 1358346/30/2018 3 23
J42 - Ich wünsch mir nicht viel 1354426/14/2018 3 22
D48 - The Last Of Goodbyes 1354266/13/2018 3 22
J19 - Der letzte schliesst die Tür 1351546/2/2018 3 23
56 - Stupid Punks 1350345/28/2018 3 23
D35 - Beauty Sleep 1344495/4/2018 3 22
D34 - Wild Honey 1344415/3/2018 3 22
D16 - The Quick And The Dead 1344245/3/2018 3 23
D27 - Like A Loaded Gun 1342914/27/2018 3 22
D24 - Hardknocks 1341944/23/2018 3 22
J10 - Cotton Fields 1341794/22/2018 3 22
D17 - Losers And Winners 1341694/22/2018 3 22
J03 - Just a moment 1337144/3/2018 3 22
J07 - Merry Christmas 1336904/2/2018 3 23
D38 - Someday 1331943/12/2018 3 22
40 - If you say so 1331693/11/2018 3 22
J09 - Night Of Wonders 1330733/7/2018 3 22
D05 - Dreamtime 1330413/6/2018 3 23
38 - Sing that song 1325142/12/2018 3 22
39 - I have the whole world in my hands 1324432/9/2018 3 23
D08 - After Your Mercy 1318521/15/2018 3 22
81 - Blogifiziert 1318261/14/2018 3 23
63 - Image In The Sand 1318101/14/2018 3 22
35 - Who cares? 1318021/13/2018 3 22
33 - Secrets Are For Loosers 1317771/12/2018 3 22
J01 - The Big Hit 1317521/11/2018 3 23
D07 - Damn Situation 13095512/9/2017 3 22
D39 - Nur Eine Nacht 13093012/8/2017 3 23
45 - In the Pale Moonlight 13028211/11/2017 3 23
87 - Noch ein B-Song 13026511/10/2017 3 22
J11 - Heart of the Tiger 13024211/9/2017 3 23
D46 - Bank Statement 13021811/8/2017 3 23
43 - Requested, Declined, Kicked Out 13019411/7/2017 3 22
41 - Things That Actually Exist 13016311/6/2017 3 22
J12 - Common Ground 12982610/23/2017 3 22
49 - Sad Look Upon Your Face 12975610/20/2017 3 23
77 - Something You Need 1290889/22/2017 3 22
86 - Last B Song 1289869/18/2017 3 22
J40 - Zugzwang 1289609/17/2017 3 23
84 - Jetzt erst recht! 1283138/21/2017 3 23
L32 - Salute Mi Familia 1282758/19/2017 3 23
J39 - Letzte Lieder 1278207/31/2017 3 22
76 - Glorious 1276817/26/2017 3 23
J16 - Bad Habits Die Hard 1273777/13/2017 3 22
J15 - Nightgirl 1273547/12/2017 3 22
21 - Meaningless 1270686/30/2017 3 22
J38 - Kobe Sutra 1270206/28/2017 3 22
J32 - Treibsand 1269716/26/2017 3 23
J14 - Bay Of Cats 1264756/5/2017 3 23
14 - Be my Valentine 1264266/3/2017 3 22
J37 - Und Noch Ein Song 1264106/3/2017 3 22
52 - The Night Is Coming 1263846/2/2017 3 23
79 - No History 1263235/30/2017 3 22
54 - Blood Of The Nations 1261305/22/2017 3 22
5 - Tired of life 1256765/3/2017 3 22
78 - Time Is Tickin' Away 1256385/1/2017 3 23
J34 - Heimkehr 1251054/9/2017 3 22
23 - Fight The Sky 1250904/9/2017 3 23
25 - Watch Me Shine 1243793/10/2017 3 22
18 - Forever And Ever 1243643/9/2017 3 23
32 - Never Ever Again 1238112/14/2017 3 22
26 - See Me Smile 1237612/12/2017 3 22
17 - The Beach 1237132/10/2017 3 22
16 - Coming Home 1236882/9/2017 3 22
1 - Mom's Song 1236582/8/2017 3 22
44 - War Adagio 1236332/7/2017 3 22
27 - Going That Way 1236162/6/2017 3 23
13 - 13 Days 1235392/3/2017 3 22
11 - 16. June, The Day I Met You 1235142/2/2017 3 22
9 - Secret 1234671/31/2017 3 22
31 - An End is Always a New Beginning 1228611/6/2017 3 22
15 - Like a Dream 1228291/4/2017 3 23