2734238

Acid Bubble

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Acid Bubble doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Finally Found My Sis 19262512/22/2024 0 23
Broken Bubble 19221312/4/2024 2 23
Forgotten Bubble 19219612/4/2024 2 23
Wandering Bubble 19219212/4/2024 2 23
Hater Bubble 19218812/3/2024 2 23
Lonely Bubble 19217712/3/2024 2 23
Silent Bubble 19215812/2/2024 2 23
Neglected Bubble 19212012/1/2024 2 23
Orphaned Bubble 19209411/29/2024 2 23
Frozen Bubble 19207011/28/2024 2 23
Drifting Bubble 19206611/28/2024 2 23
一人で 19193911/23/2024 3 23
Let The World Burn 19191411/22/2024 1 23
Ai, ai, ai 19127410/26/2024 1 22
Disappointment Bubble 19124910/25/2024 3 23
Fear The Dead 19069810/2/2024 1 22
Butterfly 19067310/1/2024 1 23
I'm Back, Bitches 1900769/6/2024 1 23
Bubble Crisis 1900349/5/2024 1 23
Bland Bubble 1895688/16/2024 2 23
Crystal Bubble 1895548/16/2024 2 23
Sweet Bubble 1895508/15/2024 2 23
Velvet Bubble 1895468/15/2024 2 23
Golden Bubble 1895298/15/2024 2 23
Sour Bubble 1895238/14/2024 2 23
Neon Bubble 1895158/14/2024 2 23
Electric Bubble 1895038/13/2024 2 23
Bitter Bubble 1895008/13/2024 2 23
Sugary Bubble 1894868/13/2024 2 23
Bite Me 1893968/9/2024 1 23
ウィーアー! 1893858/9/2024 3 23
Poisonous Bubble 1886897/11/2024 1 23
熱情のスペクトラム 1886427/9/2024 3 23
Toxic 1879076/8/2024 1 22
デスノート 1878926/7/2024 1 23
Yummi 1873295/15/2024 1 22
翼をください 1873165/14/2024 1 23
落ちた事のある空 1866544/17/2024 1 23
Dark Skies 1866424/16/2024 1 22
退屈を再演しないで 1859863/20/2024 1 22
MC Thomas Pagodão Feat Sabrina 1859703/19/2024 1 23
Hateful Heart 1852042/16/2024 1 22
空っぽの心 1851882/16/2024 1 23
HH006 1846191/23/2024 2 22
HH010 1846021/22/2024 2 22
HH007 1845951/22/2024 2 22
HH005 1845791/21/2024 2 22
HH008 1845701/21/2024 2 22
HH004 1845541/20/2024 2 22
Song For The Brokenhearted 1845451/20/2024 1 22
さよならメモリ 1845291/19/2024 3 23
HH003 1845061/18/2024 2 22
HH001 1844981/18/2024 2 22
秘密のラブソング 18396312/27/2023 3 23
Our Secret Love Song 18393912/26/2023 1 22
Eletronica 03 18327411/28/2023 1 23
ゼロから無限大へ 18325711/27/2023 3 23
最後のキス 18263111/1/2023 1 22
大脳的なランデブー 18261611/1/2023 3 23
Falta muito pra completar o rep? 18205010/8/2023 2 22
Eu quero é que você se f 18202710/7/2023 2 22
V se me esquece me erra 18200310/6/2023 2 22
Sem energia pra nada 18198710/5/2023 2 22
Preguiça de pensar em nome 18197910/5/2023 2 22
Zeldinha voltou 18195510/4/2023 2 22
Acabou sápoarr 18193810/3/2023 2 22
Se minha mulher deixar eu vou 18193010/3/2023 2 23
紅葉(もみじ) 1818439/29/2023 3 23
Eletronica 02 1818359/29/2023 1 22
アイドル 1812949/6/2023 3 23
B-SIDE 1812569/5/2023 1 22
oi posso desistir? 1806538/11/2023 1 22
ユラユラ 1806308/10/2023 3 23
New Era (Acoustic Version) 1799867/14/2023 1 22
新時代 1799617/13/2023 3 23
Electroclash 1794686/22/2023 2 22
Electro Funk 1794436/21/2023 2 23
Downbeat 1794356/21/2023 2 23
Happy Hardcore 1794126/20/2023 2 22
Intelligent Dance Music 1793966/19/2023 2 22
Organic House 1793626/18/2023 2 22
Dub Techno 1793216/16/2023 2 23
Digital Hardcore 1793076/16/2023 2 22
The Final Chapter 1792846/15/2023 1 23
最終章 1792606/14/2023 3 23
Red Dragonfly 1784825/12/2023 1 23
赤とんぼ 1784735/12/2023 3 23
日本の奇跡 1778334/15/2023 3 23
Tokyo Miracles (English Version) 1777454/12/2023 1 23
Promise For The Future (English Version) 1772023/20/2023 1 23
未来への約束 1771773/19/2023 3 23
Paris 1766672/26/2023 2 22
Rio de Janeiro 1766582/25/2023 2 22
Nashville 1766422/25/2023 2 22
Moscow 1766342/24/2023 2 22
Montreal 1765212/20/2023 2 22
São Paulo 1764862/18/2023 2 22
Rome 1764632/17/2023 2 22
Porto 1764332/16/2023 2 22
Eletronica IV 1764182/15/2023 3 23
Eletronica 6 1764092/15/2023 1 23
Eletronica 17 1757471/18/2023 1 22
Eletronica 15 1757401/18/2023 3 23
Sad Summer 17518412/26/2022 1 22
夏が零れてゆ 17516912/25/2022 3 23
Pink Lady 17451511/28/2022 1 22
暗闇でのキス 17441111/24/2022 3 22
Chicago 17411211/11/2022 2 22
Copenhagen 17409711/11/2022 2 22
Dubrovnik 17407211/10/2022 2 22
Izmir 17403811/8/2022 2 22
Istanbul 17401511/7/2022 2 22
Buenos Aires 17399911/6/2022 2 22
Helsinki 17399511/6/2022 2 22
Glasgow 17398511/6/2022 2 22
ピンク・レディー 17384810/31/2022 3 22
Eletronica III 17380210/29/2022 1 22
海の声 1730939/30/2022 3 22
Eletronica 01 1730779/29/2022 1 22
Eletronica 16 1725479/7/2022 1 22
スパークル 1724999/5/2022 3 22
Eletronica 19 1718268/8/2022 1 22
名もなき詩 1717888/6/2022 3 22
Chaerin Linda 1714667/24/2022 0 22