Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Audiophile Records | ELE 604769754 60,476,975.40 M$ 50 59
ElectrowerkZ | AMS 30393076 3,039,307.60 M$ 50 62
Electrowerkz | AMS II 5082328 508,232.80 M$ 50 62
ElectrowerkZ | ANK 15002993 1,500,299.30 M$ 50 68
ElectrowerkZ | ANK II 20781450 2,078,145.00 M$ 50 67
ElectrowerkZ | ANT 24593959 2,459,395.90 M$ 40 48
ElectrowerkZ | ANT II 8671037 867,103.70 M$ 50 63
ElectrowerkZ | BA 7518215 751,821.50 M$ 50 56
Electrowerkz | BA II -322371 (32,237.10) M$ 0 66
ElectrowerkZ | BAK 11451561 1,145,156.10 M$ 50 64
ElectrowerkZ | BAK II 7578428 757,842.80 M$ 50 57
ElectrowerkZ | BAR 25453867 2,545,386.70 M$ 50 61
ElectrowerkZ | BAR II 10711158 1,071,115.80 M$ 50 72
ElectrowerkZ | BEL 22142648 2,214,264.80 M$ 50 54
ElectrowerkZ | BEL II 11854673 1,185,467.30 M$ 50 69
ElectrowerkZ | BER 29378862 2,937,886.20 M$ 40 59
ElectrowerkZ | BER II 24196407 2,419,640.70 M$ 50 55
ElectrowerkZ | BRU -392812 (39,281.20) M$ 0 57
ElectrowerkZ | BRU II -354615 (35,461.50) M$ 0 45
ElectrowerkZ | BUC 13337722 1,333,772.20 M$ 50 59
Electrowerkz | BUC II 21143261 2,114,326.10 M$ 50 59
ElectrowerkZ | BUD 7549291 754,929.10 M$ 50 62
Electrowerkz | BUD II 28531572 2,853,157.20 M$ 50 56
ElectrowerkZ | CHI 15857967 1,585,796.70 M$ 50 54
Electrowerkz | CHI II -403699 (40,369.90) M$ 0 55
ElectrowerkZ | COP -372076 (37,207.60) M$ 0 54
Electrowerkz | COP II 7712000 771,200.00 M$ 50 49
ElectrowerkZ | DUB 9707684 970,768.40 M$ 50 60
Electrowerkz | DUB II 18461535 1,846,153.50 M$ 50 64
ElectrowerkZ | GLA 7676031 767,603.10 M$ 50 51
ElectrowerkZ | HEL -455251 (45,525.10) M$ 0 56
ElectrowerkZ | IST 17816051 1,781,605.10 M$ 50 56
Electrowerkz | IST II 23587778 2,358,777.80 M$ 50 59
ElectrowerkZ | IZM 27205079 2,720,507.90 M$ 40 48
ElectrowerkZ | IZR II -156047 (15,604.70) M$ 30 61
ElectrowerkZ | JAK 16653955 1,665,395.50 M$ 40 52
Electrowerkz | JAK II 17887357 1,788,735.70 M$ 50 63
ElectrowerkZ | JOH -555321 (55,532.10) M$ 0 66
Electrowerkz | JOH II 25029496 2,502,949.60 M$ 50 55
ElectrowerkZ | KIE 1056324 105,632.40 M$ 50 64
ElectrowerkZ | Kiev II 16994172 1,699,417.20 M$ 50 57
ElectrowerkZ | LA 16557753 1,655,775.30 M$ 50 63
ElectrowerkZ | LA II 4597195 459,719.50 M$ 50 55
ElectrowerkZ | LON 56304580 5,630,458.00 M$ 50 63
Electrowerkz | Lon II 20088380 2,008,838.00 M$ 50 52
ElectrowerkZ | MAD 24895592 2,489,559.20 M$ 50 59
ElectrowerkZ | MAD II 6776183 677,618.30 M$ 50 56
ElectrowerkZ | MAN 17133228 1,713,322.80 M$ 50 59
ElectrowerkZ | MAN II 23382523 2,338,252.30 M$ 50 57
ElectrowerkZ | MEL 21785615 2,178,561.50 M$ 50 56
Electrowerkz | MEL II 17096135 1,709,613.50 M$ 50 55
ElectrowerkZ | MEX 2277653 227,765.30 M$ 50 59
Electrowerkz | MEX II 7681241 768,124.10 M$ 50 52
ElectrowerkZ | MIL 23122878 2,312,287.80 M$ 40 45
Electrowerkz | MIL II -423283 (42,328.30) M$ 0 56
ElectrowerkZ | MON -539758 (53,975.80) M$ 0 53
ElectrowerkZ | MON II -268529 (26,852.90) M$ 0 59
ElectrowerkZ | MOS 5104489 510,448.90 M$ 50 67
Electrowerkz | MOS II 14793142 1,479,314.20 M$ 50 50
Electrowerkz | MOS III -456321 (45,632.10) M$ 0 52
ElectrowerkZ | NAS 3108188 310,818.80 M$ 50 54
ElectrowerkZ | NAS II 16284055 1,628,405.50 M$ 50 65
ElectrowerkZ | NY -389395 (38,939.50) M$ 0 54
Electrowerkz | NY II 375761 37,576.10 M$ 50 68
ElectrowerkZ | PAR 32130248 3,213,024.80 M$ 50 48
Electrowerkz | PAR II 3182270 318,227.00 M$ 50 53
ElectrowerkZ | POR 10833406 1,083,340.60 M$ 50 56
ElectrowerkZ | POR II 4037212 403,721.20 M$ 50 65
ElectrowerkZ | RIO -223379 (22,337.90) M$ 0 65
ElectrowerkZ | RIO II -274349 (27,434.90) M$ 0 50
ElectrowerkZ | ROM 23570244 2,357,024.40 M$ 50 54
ElectrowerkZ | ROM II -256589 (25,658.90) M$ 0 50
ElectrowerkZ | SA II 405223 40,522.30 M$ 50 64
ElectrowerkZ | SAR 13194231 1,319,423.10 M$ 40 56
ElectrowerkZ | SEA 17724715 1,772,471.50 M$ 50 62
Electrowerkz | SEA II 3427392 342,739.20 M$ 50 57
ElectrowerkZ | SG 12935792 1,293,579.20 M$ 50 62
ElectrowerkZ | SG II 5352944 535,294.40 M$ 50 51
ElectrowerkZ | SHA 9646815 964,681.50 M$ 50 50
Electrowerkz | SHA II 26097118 2,609,711.80 M$ 50 53
ElectrowerkZ | SOF 16749878 1,674,987.80 M$ 50 63
Electrowerkz | Sof II 28048885 2,804,888.50 M$ 50 60
ElectrowerkZ | SP -328622 (32,862.20) M$ 0 49
ElectrowerkZ | SP II -381453 (38,145.30) M$ 0 56
ElectrowerkZ | STO 33619711 3,361,971.10 M$ 50 56
ElectrowerkZ | STO ll 6471793 647,179.30 M$ 50 53
ElectrowerkZ | TAL 16617242 1,661,724.20 M$ 50 56
ElectrowerkZ | TAL II 22722206 2,272,220.60 M$ 50 65
ElectrowerkZ | TOK 31821458 3,182,145.80 M$ 50 56
Electrowerkz | TOK II 20105525 2,010,552.50 M$ 50 66
ElectrowerkZ | TOR 2929169 292,916.90 M$ 50 59
Electrowerkz | TOR II -132649 (13,264.90) M$ 30 60
ElectrowerkZ | TRO -345827 (34,582.70) M$ 0 57
ElectrowerkZ | TRĂ˜ ll -409516 (40,951.60) M$ 0 63
ElectrowerkZ | VIL 14947838 1,494,783.80 M$ 50 59
ElectrowerkZ | VIL II 18915409 1,891,540.90 M$ 50 60
ElectrowerkZ | WAR 20839917 2,083,991.70 M$ 50 60
ElectrowerkZ | WAR II 4828726 482,872.60 M$ 50 56
ElectrowerkZ Hideout -20349 (2,034.90) M$ 0 51
ProductionInThawerkz -1460203 (146,020.30) M$ 0 50
ProductionInThawerkz II -1474369 (147,436.90) M$ 0 62