Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları 1389344 138,934.40 M$ 20 100
Plutony | SEA 1853599 185,359.90 M$ 50 100
Plutony | TOK2 1756678 175,667.80 M$ 50 100
Plutony | CHI 1792452 179,245.20 M$ 50 100
Plutony | Jazz | AMS 5046988 504,698.80 M$ 50 100
Plutony | Jazz | ANK 10832636 1,083,263.60 M$ 50 100
Plutony | Jazz | ANT 6206594 620,659.40 M$ 50 100
Plutony | Jazz | BA 13765611 1,376,561.10 M$ 50 100
Plutony | Jazz | BAK 2619744 261,974.40 M$ 50 100
Plutony | Jazz | BAR 7902879 790,287.90 M$ 50 100
Plutony | Jazz | BEL 1903795 190,379.50 M$ 50 100
Plutony | Jazz | BER 6685758 668,575.80 M$ 50 100
Plutony | Jazz | BRU 7802333 780,233.30 M$ 50 100
Plutony | Jazz | BUC 5966040 596,604.00 M$ 50 100
Plutony | Jazz | BUD 5911159 591,115.90 M$ 50 100
Plutony | Jazz | CAK 9321778 932,177.80 M$ 50 100
Plutony | Jazz | CHI 13945715 1,394,571.50 M$ 50 100
Plutony | Jazz | COP 2824366 282,436.60 M$ 50 100
Plutony | Jazz | DUB 10559951 1,055,995.10 M$ 50 100
Plutony | Jazz | GLA 8628754 862,875.40 M$ 50 100
Plutony | Jazz | HEL 3867584 386,758.40 M$ 50 100
Plutony | Jazz | IST 5618535 561,853.50 M$ 50 100
Plutony | Jazz | IZM 5534822 553,482.20 M$ 50 100
Plutony | Jazz | JOH 14161284 1,416,128.40 M$ 50 100
Plutony | Jazz | KIEV 4023919 402,391.90 M$ 50 100
Plutony | Jazz | LA 13458370 1,345,837.00 M$ 50 100
Plutony | Jazz | LON 8831282 883,128.20 M$ 50 100
Plutony | Jazz | MAD 9637539 963,753.90 M$ 50 100
Plutony | Jazz | MAN 7390725 739,072.50 M$ 50 100
Plutony | Jazz | MEL 9774870 977,487.00 M$ 50 100
Plutony | Jazz | MEX 10429118 1,042,911.80 M$ 50 100
Plutony | Jazz | MIL 6185018 618,501.80 M$ 50 100
Plutony | Jazz | MON 12695682 1,269,568.20 M$ 50 100
Plutony | Jazz | MOS 2720491 272,049.10 M$ 50 100
Plutony | Jazz | NAS 13583570 1,358,357.00 M$ 50 100
Plutony | Jazz | NY 14377141 1,437,714.10 M$ 50 100
Plutony | Jazz | PAR 8189074 818,907.40 M$ 50 100
Plutony | Jazz | POR 6860772 686,077.20 M$ 50 100
Plutony | Jazz | RIO 15461285 1,546,128.50 M$ 50 100
Plutony | Jazz | ROM 6549976 654,997.60 M$ 50 100
Plutony | Jazz | SAO 11770076 1,177,007.60 M$ 50 100
Plutony | Jazz | SAR 6914482 691,448.20 M$ 50 100
Plutony | Jazz | SEA 14876511 1,487,651.10 M$ 50 100
Plutony | Jazz | SHA 7428216 742,821.60 M$ 50 100
Plutony | Jazz | SIN 9839641 983,964.10 M$ 50 100
Plutony | Jazz | SOF 6944894 694,489.40 M$ 50 100
Plutony | Jazz | STO 4253123 425,312.30 M$ 50 100
Plutony | Jazz | TAL 2506977 250,697.70 M$ 50 100
Plutony | Jazz | TOK 8576045 857,604.50 M$ 50 100
Plutony | Jazz | TOR 12495302 1,249,530.20 M$ 50 100
Plutony | Jazz | TRO 3575593 357,559.30 M$ 50 100
Plutony | Jazz | VIL 4194528 419,452.80 M$ 50 100
Plutony | Jazz | WAR 4228833 422,883.30 M$ 50 100
Plutony | JAZZ 2 | AMS 3144991 314,499.10 M$ 50 100
Plutony | JAZZ 2 | ANK2 2238318 223,831.80 M$ 50 100
Plutony | JAZZ 2 | ANT 2012608 201,260.80 M$ 50 100
Plutony | JAZZ 2 | BA 3658367 365,836.70 M$ 50 100
Plutony | JAZZ 2 | BAK 2290323 229,032.30 M$ 50 100
Plutony | JAZZ 2 | BAR 3898631 389,863.10 M$ 50 100
Plutony | JAZZ 2 | BEL 1702651 170,265.10 M$ 50 100
Plutony | JAZZ 2 | BER 3692294 369,229.40 M$ 50 100
Plutony | JAZZ 2 | BRU 1919899 191,989.90 M$ 50 100
Plutony | JAZZ 2 | BUC 2335263 233,526.30 M$ 50 100
Plutony | JAZZ 2 | BUD 2264221 226,422.10 M$ 50 100
Plutony | JAZZ 2 | CAK 3012456 301,245.60 M$ 50 100
Plutony | JAZZ 2 | CHI 5432818 543,281.80 M$ 50 100
Plutony | JAZZ 2 | COP 3761344 376,134.40 M$ 50 100
Plutony | JAZZ 2 | DUB 11298156 1,129,815.60 M$ 50 100
Plutony | JAZZ 2 | GLA 3253057 325,305.70 M$ 50 100
Plutony | JAZZ 2 | HEL 4413286 441,328.60 M$ 50 100
Plutony | JAZZ 2 | IST 1772676 177,267.60 M$ 50 100
Plutony | JAZZ 2 | IZM 1982652 198,265.20 M$ 50 100
Plutony | JAZZ 2 | JOH 2985311 298,531.10 M$ 50 100
Plutony | JAZZ 2 | KIEV 4891029 489,102.90 M$ 50 100
Plutony | JAZZ 2 | LA 4064597 406,459.70 M$ 50 100
Plutony | JAZZ 2 | LON 5858162 585,816.20 M$ 50 100
Plutony | JAZZ 2 | MAD 2586213 258,621.30 M$ 50 100
Plutony | JAZZ 2 | MAN 2837952 283,795.20 M$ 50 100
Plutony | JAZZ 2 | MEL 1806485 180,648.50 M$ 50 100
Plutony | JAZZ 2 | MEX 1985803 198,580.30 M$ 50 100
Plutony | JAZZ 2 | MIL 2852424 285,242.40 M$ 50 100
Plutony | JAZZ 2 | MON 2793752 279,375.20 M$ 50 100
Plutony | JAZZ 2 | MOS 1920953 192,095.30 M$ 50 100
Plutony | JAZZ 2 | NAS 2811875 281,187.50 M$ 50 100
Plutony | JAZZ 2 | NY2 2287275 228,727.50 M$ 50 100
Plutony | JAZZ 2 | PAR 3324004 332,400.40 M$ 50 100
Plutony | JAZZ 2 | POR 3137586 313,758.60 M$ 50 100
Plutony | JAZZ 2 | RIO 3502902 350,290.20 M$ 50 100
Plutony | JAZZ 2 | ROM 2686218 268,621.80 M$ 50 100
Plutony | JAZZ 2 | SAO 3552810 355,281.00 M$ 50 100
Plutony | JAZZ 2 | SAR 3028446 302,844.60 M$ 50 100
Plutony | JAZZ 2 | SEA2 2009509 200,950.90 M$ 50 100
Plutony | JAZZ 2 | SHA 2368376 236,837.60 M$ 50 100
Plutony | JAZZ 2 | SIN 1767271 176,727.10 M$ 50 100
Plutony | JAZZ 2 | SOF 3188147 318,814.70 M$ 50 100
Plutony | JAZZ 2 | STO 3079245 307,924.50 M$ 50 100
Plutony | JAZZ 2 | TAL 3040600 304,060.00 M$ 50 100
Plutony | JAZZ 2 | TOK 3828392 382,839.20 M$ 50 100
Plutony | JAZZ 2 | TOR 3130416 313,041.60 M$ 50 100
Plutony | JAZZ 2 | TRO 2920537 292,053.70 M$ 50 100
Plutony | JAZZ 2 | VIL 1926702 192,670.20 M$ 50 100
Plutony | JAZZ 2 | WAR 4159431 415,943.10 M$ 50 100
Plutony | NY 1663998 166,399.80 M$ 50 100
Plutony Factory ANT 1502669 150,266.90 M$ 50 100
Plutony Factory DUB 6991030 699,103.00 M$ 50 100
Plutony Factory IST 15246382 1,524,638.20 M$ 50 100
Plutony Factory MEL 2565540 256,554.00 M$ 50 100