Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Emerald Green | AMS 7936829 793,682.90 M$ 50 100
Emerald Green | ANK 8629739 862,973.90 M$ 50 100
Emerald Green | ANT 5401952 540,195.20 M$ 50 100
Emerald Green | B.A. 8109094 810,909.40 M$ 50 100
Emerald Green | BAK 9465793 946,579.30 M$ 50 98
Emerald Green | BAR 7724922 772,492.20 M$ 50 100
Emerald Green | BEL 8910766 891,076.60 M$ 50 99
Emerald Green | BER 10483180 1,048,318.00 M$ 50 99
Emerald Green | BRU 5170817 517,081.70 M$ 50 100
Emerald Green | BUC 4750499 475,049.90 M$ 50 99
Emerald Green | BUD 7478321 747,832.10 M$ 50 99
Emerald Green | CHI 10260026 1,026,002.60 M$ 50 99
Emerald Green | COP 6582319 658,231.90 M$ 50 100
Emerald Green | DUB 5063456 506,345.60 M$ 50 100
Emerald Green | GLA 7011259 701,125.90 M$ 50 98
Emerald Green | HEL 9981982 998,198.20 M$ 50 99
Emerald Green | IST 6264332 626,433.20 M$ 50 100
Emerald Green | IZM 5506259 550,625.90 M$ 50 98
Emerald Green | JAK 8706765 870,676.50 M$ 50 100
Emerald Green | JOH 5673864 567,386.40 M$ 50 100
Emerald Green | KIE 9918284 991,828.40 M$ 50 97
Emerald Green | L.A. 8040115 804,011.50 M$ 50 99
Emerald Green | LON 10228479 1,022,847.90 M$ 50 98
Emerald Green | MAD 5115186 511,518.60 M$ 50 100
Emerald Green | MAN 5836768 583,676.80 M$ 50 100
Emerald Green | MEL 9253840 925,384.00 M$ 50 99
Emerald Green | MEX 6768849 676,884.90 M$ 50 98
Emerald Green | MIL 5565610 556,561.00 M$ 50 100
Emerald Green | MON 6418433 641,843.30 M$ 50 99
Emerald Green | MOS 5702095 570,209.50 M$ 50 99
Emerald Green | N.Y. 8468798 846,879.80 M$ 50 99
Emerald Green | NAS 8848261 884,826.10 M$ 50 99
Emerald Green | PAR 7216520 721,652.00 M$ 50 98
Emerald Green | POR 5237042 523,704.20 M$ 50 100
Emerald Green | RIO 4292593 429,259.30 M$ 50 100
Emerald Green | ROM 5011012 501,101.20 M$ 50 99
Emerald Green | S.P. 4926411 492,641.10 M$ 50 99
Emerald Green | SAR 6254089 625,408.90 M$ 50 100
Emerald Green | SEA 6912666 691,266.60 M$ 50 100
Emerald Green | SHA 8083760 808,376.00 M$ 50 100
Emerald Green | SIN 7679180 767,918.00 M$ 50 100
Emerald Green | SOF 4704218 470,421.80 M$ 50 100
Emerald Green | STO 9279973 927,997.30 M$ 50 98
Emerald Green | TAL 6959532 695,953.20 M$ 50 100
Emerald Green | TOK 9725906 972,590.60 M$ 50 98
Emerald Green | TOR 7489691 748,969.10 M$ 50 100
Emerald Green | TRO 6385410 638,541.00 M$ 50 100
Emerald Green | VIL 7541533 754,153.30 M$ 50 99
Emerald Green | WAR 10001283 1,000,128.30 M$ 50 100
Emerald Green Rec. 10697627 1,069,762.70 M$ 50 98