Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Dest Jo'burg 51297825 5,129,782.50 M$ 0 100
Mini Rainbow MR |AMS| 74262243 7,426,224.30 M$ 50 100
Mini Rainbow MR |BCN| 104384705 10,438,470.50 M$ 50 99
Mini Rainbow MR |BEG| 116775506 11,677,550.60 M$ 50 99
Mini Rainbow MR |BER| 89171890 8,917,189.00 M$ 50 100
Mini Rainbow MR |BRU| 105962690 10,596,269.00 M$ 50 100
Mini Rainbow MR |BUC| 114875334 11,487,533.40 M$ 50 99
Mini Rainbow MR |BUD| 117802599 11,780,259.90 M$ 50 99
Mini Rainbow MR |COP| 104174708 10,417,470.80 M$ 50 99
Mini Rainbow MR |DUB| 128936713 12,893,671.30 M$ 50 100
Mini Rainbow MR |GLA| 100449349 10,044,934.90 M$ 50 99
Mini Rainbow MR |HEL| 101304455 10,130,445.50 M$ 50 100
Mini Rainbow MR |KIEV| 89418659 8,941,865.90 M$ 50 100
Mini Rainbow MR |LON| 72694913 7,269,491.30 M$ 50 99
Mini Rainbow MR |MAD| 102858105 10,285,810.50 M$ 50 100
Mini Rainbow MR |MIL| 116824229 11,682,422.90 M$ 50 100
Mini Rainbow MR |MOS| 100458364 10,045,836.40 M$ 50 99
Mini Rainbow MR |PAR| 108018556 10,801,855.60 M$ 50 100
Mini Rainbow MR |PORTO| 114814116 11,481,411.60 M$ 50 100
Mini Rainbow MR |ROMA| 105206578 10,520,657.80 M$ 50 99
Mini Rainbow MR |SAR| 110380792 11,038,079.20 M$ 50 100
Mini Rainbow MR |SOF| 97396278 9,739,627.80 M$ 50 100
Mini Rainbow MR |STO| 72506970 7,250,697.00 M$ 50 100
Mini Rainbow MR |TA| 96121184 9,612,118.40 M$ 50 100
Mini Rainbow MR |TRO| 86644394 8,664,439.40 M$ 50 100
Mini Rainbow MR |VIL| 103309085 10,330,908.50 M$ 50 100
Mini Rainbow MR |WAR| 110088303 11,008,830.30 M$ 50 100
MR Rainbow |ANK| 118620921 11,862,092.10 M$ 50 100
MR Rainbow |ANT| 121034052 12,103,405.20 M$ 50 100
MR Rainbow |BA| 45168078 4,516,807.80 M$ 50 100
MR Rainbow |BAK| 123308955 12,330,895.50 M$ 50 100
MR Rainbow |CHI| 60164320 6,016,432.00 M$ 50 99
MR Rainbow |IST| 108956391 10,895,639.10 M$ 50 100
MR Rainbow |IZM| 120486367 12,048,636.70 M$ 50 100
MR Rainbow |JHB| 131669313 13,166,931.30 M$ 50 100
MR Rainbow |LAX| 56380087 5,638,008.70 M$ 50 100
MR Rainbow |MEL| 64748571 6,474,857.10 M$ 50 100
MR Rainbow |MEX| 89600446 8,960,044.60 M$ 50 99
MR Rainbow |MNL| 84749257 8,474,925.70 M$ 50 100
MR Rainbow |MON| 45920720 4,592,072.00 M$ 50 100
MR Rainbow |NASH| 62932459 6,293,245.90 M$ 50 100
MR Rainbow |NY| 81533947 8,153,394.70 M$ 50 100
MR Rainbow |RIO| 111668099 11,166,809.90 M$ 50 100
MR Rainbow |SAO| 56339417 5,633,941.70 M$ 50 100
MR Rainbow |SEA| 60012646 6,001,264.60 M$ 50 100
MR Rainbow |SHA| 73203346 7,320,334.60 M$ 50 98
MR Rainbow |SIN| 65925543 6,592,554.30 M$ 50 100
MR Rainbow |TOK| 95560153 9,556,015.30 M$ 50 100
MR Rainbow |TOR| 57270539 5,727,053.90 M$ 50 100
MR Rainbow |YAK| 128461671 12,846,167.10 M$ 50 100
Serenity-Factory 67474463 6,747,446.30 M$ 50 100
Serenity-Factory level 2 49830405 4,983,040.50 M$ 50 98
Serenity-Factory level 3 52266984 5,226,698.40 M$ 50 98
Serenity-Records 1136099439 113,609,943.90 M$ 50 100