Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 61950401 6,195,040.10 M$ 50 100
Anderson Park 58249106 5,824,910.60 M$ 50 99
Betty Ford Center 52497198 5,249,719.80 M$ 50 99
Brad Salter Memorial 100369863 10,036,986.30 M$ 50 96
Castel Park 69916957 6,991,695.70 M$ 50 99
Cedars-Sinai Med. Center 87222427 8,722,242.70 M$ 50 96
Community Bank Of L.A. 68092160 6,809,216.00 M$ 50 98
Diablo Canyon 1057117776 105,711,777.60 M$ 50 95
Disneyland 66625473 6,662,547.30 M$ 50 97
Dolby Theatre 14911524 1,491,152.40 M$ 50 98
Echo Park 66969323 6,696,932.30 M$ 50 98
Elysian Park 58678020 5,867,802.00 M$ 50 96
Excelsior 62255565 6,225,556.50 M$ 50 97
Forest Lawns, Glendale 64187728 6,418,772.80 M$ 50 97
Gold's Gym 66672194 6,667,219.40 M$ 50 100
Good Samaritan Hospital 75084250 7,508,425.00 M$ 50 98
Grand Park 61573416 6,157,341.60 M$ 50 98
Griffith Park 64657505 6,465,750.50 M$ 50 98
Highway out of town 56677228 5,667,722.80 M$ 50 100
HUMAN Healthy Vending 59893173 5,989,317.30 M$ 50 99
Huntington Beach 48940156 4,894,015.60 M$ 50 99
James' Park 62639137 6,263,913.70 M$ 50 97
KWHY 65475731 6,547,573.10 M$ 50 100
L.A. Fire Department 54624488 5,462,448.80 M$ 50 97
LA Car Parking 60983025 6,098,302.50 M$ 50 100
LA Community Club 64729931 6,472,993.10 M$ 50 98
LA Community Jam 71186548 7,118,654.80 M$ 50 99
LA Community Studio 34483901 3,448,390.10 M$ 50 98
LA Metro | Beverly Hls 62734783 6,273,478.30 M$ 50 94
LA Metro | Chinatown 62154770 6,215,477.00 M$ 50 94
LA Metro | Culver City 58948190 5,894,819.00 M$ 50 94
LA Metro | Downtown 62566727 6,256,672.70 M$ 50 94
LA Metro | Echo Park 61693067 6,169,306.70 M$ 50 94
LA Metro | Playa Del Rey 61806232 6,180,623.20 M$ 50 94
LA Metro | Rodeo Drive 62749748 6,274,974.80 M$ 50 94
LA Metro | South Park 62414038 6,241,403.80 M$ 50 94
LA Metro | Venice 62720283 6,272,028.30 M$ 50 94
Lake Hollywood Park 60684374 6,068,437.40 M$ 50 97
LAX Airport 45943784 4,594,378.40 M$ 50 97
Lompoc Federal Prison 66759924 6,675,992.40 M$ 50 96
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 61344734 6,134,473.40 M$ 50 100
Los Angeles City Bank 64415266 6,441,526.60 M$ 50 100
Los Angeles City Hall 468440510 46,844,051.00 M$ 50 100
Los Angeles Garbage dump 72336961 7,233,696.10 M$ 50 100
Los Angeles Lost and Found 69001603 6,900,160.30 M$ 50 99
Los Angeles Post Office 55441598 5,544,159.80 M$ 50 99
MacArthur Park 64578024 6,457,802.40 M$ 50 100
Malibu Beach 63831534 6,383,153.40 M$ 50 97
Mcfadden Memorial 108444507 10,844,450.70 M$ 50 96
Milestones Kindergarten 52624583 5,262,458.30 M$ 50 100
MOCA 54334186 5,433,418.60 M$ 50 99
Nate Rossi Academy 63912171 6,391,217.10 M$ 50 99
Our Lady of Angels 65472462 6,547,246.20 M$ 50 96
Pacific Park 70847456 7,084,745.60 M$ 50 97
RELAX Real Estate 230979534 23,097,953.40 M$ 50 99
Romero's Gunshop 55622429 5,562,242.90 M$ 50 99
San Gabriel Mountains 92505986 9,250,598.60 M$ 50 100
Sonya Couch Memorial 92703185 9,270,318.50 M$ 50 98
South Park Commons 54350244 5,435,024.40 M$ 50 98
Stars United Bank 62115413 6,211,541.30 M$ 50 99
Stone Canyon 686217940 68,621,794.00 M$ 50 96
Terminal Island Prison 59607715 5,960,771.50 M$ 50 98
UCLA University 587234349 58,723,434.90 M$ 50 99
USC University 585336069 58,533,606.90 M$ 50 100
Venice Beach 67115844 6,711,584.40 M$ 50 96