46578

Kaplanlar Chain & Records

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Kaplanlar |AMS 112766183 11,276,618.30 M$ 50 99
Kaplanlar |ANK 78235574 7,823,557.40 M$ 50 97
Kaplanlar |ANT 110670130 11,067,013.00 M$ 50 98
Kaplanlar |BAK 87259208 8,725,920.80 M$ 50 100
Kaplanlar |BAR 108663461 10,866,346.10 M$ 50 100
Kaplanlar |BEL 86113173 8,611,317.30 M$ 50 98
Kaplanlar |BER 67543923 6,754,392.30 M$ 50 99
Kaplanlar |BRU 86343429 8,634,342.90 M$ 50 97
Kaplanlar |BUC 87254494 8,725,449.40 M$ 50 99
Kaplanlar |BUD 97610411 9,761,041.10 M$ 50 99
Kaplanlar |BUE 111810570 11,181,057.00 M$ 50 99
Kaplanlar |CHI 149798598 14,979,859.80 M$ 50 99
Kaplanlar |COP 89355722 8,935,572.20 M$ 50 98
Kaplanlar |DUB 107788270 10,778,827.00 M$ 50 98
Kaplanlar |GLA 139166436 13,916,643.60 M$ 50 97
Kaplanlar |HEL 65255753 6,525,575.30 M$ 50 100
Kaplanlar |IST 115540429 11,554,042.90 M$ 50 99
Kaplanlar |IZM 76984149 7,698,414.90 M$ 50 99
Kaplanlar |JAK 104374931 10,437,493.10 M$ 50 100
Kaplanlar |JOH 75922867 7,592,286.70 M$ 50 98
Kaplanlar |KIE 69060063 6,906,006.30 M$ 50 98
Kaplanlar |LON 143395933 14,339,593.30 M$ 50 97
Kaplanlar |LOS 138062121 13,806,212.10 M$ 50 99
Kaplanlar |MAD 101997048 10,199,704.80 M$ 50 99
Kaplanlar |MAN 112561277 11,256,127.70 M$ 50 99
Kaplanlar |MEL 93468222 9,346,822.20 M$ 50 99
Kaplanlar |MEX 116801145 11,680,114.50 M$ 50 98
Kaplanlar |MIL 111196547 11,119,654.70 M$ 50 97
Kaplanlar |MON 119402462 11,940,246.20 M$ 50 97
Kaplanlar |MOS 97253628 9,725,362.80 M$ 50 98
Kaplanlar |NAS 119097512 11,909,751.20 M$ 50 100
Kaplanlar |NY 115920719 11,592,071.90 M$ 50 97
Kaplanlar |PAR 100231318 10,023,131.80 M$ 50 96
Kaplanlar |POR 97768004 9,776,800.40 M$ 50 99
Kaplanlar |RIO 106610029 10,661,002.90 M$ 50 99
Kaplanlar |ROM 86366858 8,636,685.80 M$ 50 98
Kaplanlar |SAO 106009634 10,600,963.40 M$ 50 98
Kaplanlar |SAR 64053217 6,405,321.70 M$ 50 98
Kaplanlar |SEA 116561424 11,656,142.40 M$ 50 99
Kaplanlar |SHA 80755824 8,075,582.40 M$ 50 97
Kaplanlar |SIN 94362641 9,436,264.10 M$ 50 99
Kaplanlar |SOF 61769266 6,176,926.60 M$ 50 98
Kaplanlar |STO 57271514 5,727,151.40 M$ 50 96
Kaplanlar |TAL 99192658 9,919,265.80 M$ 50 97
Kaplanlar |TOK 80061378 8,006,137.80 M$ 50 100
Kaplanlar |TOR 130970313 13,097,031.30 M$ 50 100
Kaplanlar |TRø 68447069 6,844,706.90 M$ 50 99
Kaplanlar |VIL 70900919 7,090,091.90 M$ 50 100
Kaplanlar |WAR 92608527 9,260,852.70 M$ 50 98
Kaplanlar Blues Records 4011770 401,177.00 M$ 40 98
Kaplanlar Factory 22836742 2,283,674.20 M$ 30 98