47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 5348629 534,862.90 M$ 50 99
Ankara | Wells 9822639 982,263.90 M$ 50 99
Antalya | Wells 9742914 974,291.40 M$ 50 99
Bakü | Wells 9970353 997,035.30 M$ 50 97
Barselona | Wells 3624769 362,476.90 M$ 50 98
Belgrad | Wells 10078458 1,007,845.80 M$ 50 98
Berlin | Wells 5139979 513,997.90 M$ 50 99
Brüksel | Wells 8917419 891,741.90 M$ 50 99
Budapeşte | Wells 8332473 833,247.30 M$ 50 98
Buenos Aires | Wells 765522 76,552.20 M$ 50 98
Bükreş | Wells 8828778 882,877.80 M$ 50 99
Cakarta | Wells 5076717 507,671.70 M$ 50 99
Dubrovnik | Wells 9242575 924,257.50 M$ 50 100
Glasgow | Wells 429053 42,905.30 M$ 50 96
Helsinki | Wells 2106620 210,662.00 M$ 50 100
İstanbul | Wells 1514864 151,486.40 M$ 50 100
İzmir | Wells 827218 82,721.80 M$ 50 99
Johannesburg | Wells 1575567 157,556.70 M$ 50 97
Kopenhag | Wells 5486023 548,602.30 M$ 50 99
Kyiv | Wells 5406564 540,656.40 M$ 50 96
Londra | Wells 600060 60,006.00 M$ 50 99
Los Angeles | Wells 778951 77,895.10 M$ 50 99
Madrid | Wells 3615258 361,525.80 M$ 50 99
Manila | Wells 3735411 373,541.10 M$ 50 98
Melbourne | Wells 5231837 523,183.70 M$ 50 98
Mexico City | Wells 9582334 958,233.40 M$ 50 97
Milano | Wells 5511060 551,106.00 M$ 50 96
Montreal | Wells 12780383 1,278,038.30 M$ 50 99
Moskova | Wells 5087916 508,791.60 M$ 50 99
Nashville | Wells 12408764 1,240,876.40 M$ 50 99
New York | Wells 1430365 143,036.50 M$ 50 98
Paris | Wells 11064280 1,106,428.00 M$ 50 97
Porto | Wells 889765 88,976.50 M$ 50 99
Rio de Janerio | Wells 10634658 1,063,465.80 M$ 50 98
Roma | Wells 8411017 841,101.70 M$ 50 99
Şangay | Wells 4767927 476,792.70 M$ 50 98
Sao Paulo | Wells 11234409 1,123,440.90 M$ 50 97
Saraybosna | Wells 11862658 1,186,265.80 M$ 50 96
Seattle | Wells 1320587 132,058.70 M$ 50 97
Şikago | Wells 1028101 102,810.10 M$ 50 98
Singapur | Wells 4454204 445,420.40 M$ 50 97
Sofya | Wells 12855877 1,285,587.70 M$ 50 98
Stokholm | Wells 5897211 589,721.10 M$ 50 97
Tallinn | Wells 1676984 167,698.40 M$ 50 99
Tokyo | Wells 1761012 176,101.20 M$ 50 97
Toronto | Wells 12463148 1,246,314.80 M$ 50 100
Tromsø | Wells 3964919 396,491.90 M$ 50 97
Varşova | Wells 6260305 626,030.50 M$ 50 97
Vilnius | Wells 5274602 527,460.20 M$ 50 99
Wells CD 166153 16,615.30 M$ 50 99
Wells Rec 2031468 203,146.80 M$ 50 97