Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 15117979 1,511,797.90 M$ 50 100
Biologic Grocery 37606722 3,760,672.20 M$ 40 99
Burbank Studio Video Park 10494425 1,049,442.50 M$ 50 99
GLAM Copacabana 24409421 2,440,942.10 M$ 50 100
GLAM Midtown 16655419 1,665,541.90 M$ 50 100
Le Bistro des Angeles 88317731 8,831,773.10 M$ 50 100
LOFT ONE 16992006 1,699,200.60 M$ 50 100
One Studio | SAARA 19706414 1,970,641.40 M$ 50 99
Pink Piggy Bank & Savings 4002344 400,234.40 M$ 50 100
Pink Piggy Savings & Loan 30905463 3,090,546.30 M$ 50 100
Portello Cosmetic 12080608 1,208,060.80 M$ 50 100
Production Alphaville 10195507 1,019,550.70 M$ 50 99
Production Bastille 10773866 1,077,386.60 M$ 50 100
Production Camden 10600616 1,060,061.60 M$ 50 100
Production Hill 11523037 1,152,303.70 M$ 50 100
Production Jardin 10081414 1,008,141.40 M$ 40 100
Production King Court 10641176 1,064,117.60 M$ 50 100
Production Lasnamäe 9638992 963,899.20 M$ 50 100
Production Northside 11512480 1,151,248.00 M$ 40 100
Production Office 13081059 1,308,105.90 M$ 0 100
Production Padebesiai 10514399 1,051,439.90 M$ 40 100
Production SoDo 10758382 1,075,838.20 M$ 40 100
Production Village 10665556 1,066,555.60 M$ 40 100
Production Villaverde 10269044 1,026,904.40 M$ 50 99
Production Рублёвское шо 10103556 1,010,355.60 M$ 50 99
Skin Art Canary Wharf 8585443 858,544.30 M$ 50 100
Smith Construction | NYC 13050313 1,305,031.30 M$ 50 100
Smith Security | ANK 25196202 2,519,620.20 M$ 50 100
Smith Security | LA 37446351 3,744,635.10 M$ 50 100
Smith Security | MON 38561944 3,856,194.40 M$ 50 100
Smith Security | MOS 42373900 4,237,390.00 M$ 50 100
Smith Security | NYC 13195364 1,319,536.40 M$ 50 100
Smith Security | SEA 26783440 2,678,344.00 M$ 50 100
SoulCycle Avenida 13649564 1,364,956.40 M$ 50 100
SoulCycle Broadway 14375032 1,437,503.20 M$ 50 100
SoulCycle Lapad 13498105 1,349,810.50 M$ 50 100
SoulCycle NYC 10362085 1,036,208.50 M$ 50 100
SoulCycle Oscar Freire 12254212 1,225,421.20 M$ 50 99
SoulCycle Piactér 14050739 1,405,073.90 M$ 50 100
SoulCycle Rodeo Drive 16017156 1,601,715.60 M$ 50 99
SoulCycle Toshima-ku 16687065 1,668,706.50 M$ 50 99
SoulCycle West End 12572935 1,257,293.50 M$ 50 100
The P Emporium 31424536 3,142,453.60 M$ 50 100
Thïeves' Zombie Weaponry 15594924 1,559,492.40 M$ 10 100