Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 10688725 1,068,872.50 M$ 50 97
Biologic Grocery 38609690 3,860,969.00 M$ 50 99
Burbank Studio Video Park 92968589 9,296,858.90 M$ 50 97
GLAM Copacabana 25001774 2,500,177.40 M$ 50 98
GLAM Midtown 14063422 1,406,342.20 M$ 50 99
Le Bistro des Angeles 79380981 7,938,098.10 M$ 50 99
LOFT ONE 10711853 1,071,185.30 M$ 40 99
One Studio | SAARA 22003662 2,200,366.20 M$ 50 99
Pink Piggy Bank & Savings 10198804 1,019,880.40 M$ 50 98
Pink Piggy Savings & Loan 26539045 2,653,904.50 M$ 50 100
Portello Cosmetic 10968368 1,096,836.80 M$ 50 99
Production Alphaville 10556181 1,055,618.10 M$ 50 99
Production Bastille 10431634 1,043,163.40 M$ 50 99
Production Camden 10445391 1,044,539.10 M$ 50 100
Production Hill 10537994 1,053,799.40 M$ 50 99
Production Jardin 10154895 1,015,489.50 M$ 50 99
Production Lasnamäe 9909782 990,978.20 M$ 50 100
Production Northside 10580115 1,058,011.50 M$ 50 98
Production Office 10194408 1,019,440.80 M$ 0 98
Production Padebesiai 10182034 1,018,203.40 M$ 50 99
Production Queen 10705961 1,070,596.10 M$ 50 100
Production Village 10406471 1,040,647.10 M$ 50 99
Production Villaverde 10453276 1,045,327.60 M$ 50 98
Production Рублёвское шо 10307988 1,030,798.80 M$ 50 99
Skin Art Canary Wharf 10138933 1,013,893.30 M$ 50 97
Smith Construction | NYC 10236274 1,023,627.40 M$ 50 99
Smith Security | ANK 26664386 2,666,438.60 M$ 50 98
Smith Security | LA 46675149 4,667,514.90 M$ 50 99
Smith Security | MON 50109796 5,010,979.60 M$ 50 100
Smith Security | MOS 51519036 5,151,903.60 M$ 50 99
Smith Security | NYC 13744520 1,374,452.00 M$ 50 100
Smith Security | SEA 30495188 3,049,518.80 M$ 50 98
SoulCycle Avenida 10436902 1,043,690.20 M$ 50 99
SoulCycle Broadway 10254284 1,025,428.40 M$ 50 100
SoulCycle Lapad 9956191 995,619.10 M$ 50 98
SoulCycle NYC 10475787 1,047,578.70 M$ 50 99
SoulCycle Oscar Freire 9979998 997,999.80 M$ 50 98
SoulCycle Piactér 10663787 1,066,378.70 M$ 50 98
SoulCycle Rodeo Drive 10793936 1,079,393.60 M$ 50 99
SoulCycle Toshima-ku 16963715 1,696,371.50 M$ 50 99
SoulCycle West End 10074268 1,007,426.80 M$ 50 100
The P Emporium 38719101 3,871,910.10 M$ 50 99
Thïeves' Zombie Weaponry 13692703 1,369,270.30 M$ 10 99