Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
|Suzuki HQ| 823070 82,307.00 M$ 50 100
M!Dori | Antália 7495426 749,542.60 M$ 50 100
M!Dori | Baku 4106637 410,663.70 M$ 50 100
M!Dori | Barcelona 3930291 393,029.10 M$ 50 100
M!Dori | Belgrado 6582310 658,231.00 M$ 50 100
M!Dori | Berlim 9695641 969,564.10 M$ 50 99
M!Dori | Bruxelas 5350635 535,063.50 M$ 50 100
M!Dori | Bucareste 3444052 344,405.20 M$ 50 100
M!Dori | Budapest 2146122 214,612.20 M$ 50 100
M!Dori | Buenos Aires 7507990 750,799.00 M$ 50 100
M!Dori | Chicago 2814102 281,410.20 M$ 50 100
M!Dori | Cidade d México 6380961 638,096.10 M$ 50 100
M!Dori | Estocolmo 7061934 706,193.40 M$ 50 99
M!Dori | Glasgow 1388998 138,899.80 M$ 50 99
M!Dori | Helsinque 10209439 1,020,943.90 M$ 50 100
M!Dori | Istambul 9063462 906,346.20 M$ 50 100
M!Dori | Izmir 4521181 452,118.10 M$ 50 99
M!Dori | Jacarta 8999962 899,996.20 M$ 50 100
M!Dori | Joanesburgo 6597629 659,762.90 M$ 50 99
M!Dori | Kiev 5990247 599,024.70 M$ 50 100
M!Dori | Londres 9094535 909,453.50 M$ 50 99
M!Dori | Los Angeles 8017265 801,726.50 M$ 50 100
M!Dori | Madri 3782963 378,296.30 M$ 50 100
M!Dori | Manila 2733454 273,345.40 M$ 50 100
M!Dori | Melbourne 5896445 589,644.50 M$ 50 100
M!Dori | Milão 5407286 540,728.60 M$ 50 100
M!Dori | Montreal 6785469 678,546.90 M$ 50 100
M!Dori | Moscou 9386501 938,650.10 M$ 50 100
M!Dori | Nashville 5868889 586,888.90 M$ 50 99
M!Dori | Nova York 5700874 570,087.40 M$ 50 100
M!Dori | Paris 7789036 778,903.60 M$ 50 100
M!Dori | Porto 3113981 311,398.10 M$ 50 100
M!Dori | Rio 4597077 459,707.70 M$ 50 100
M!Dori | Roma 5043087 504,308.70 M$ 50 99
M!Dori | São Paulo 4208735 420,873.50 M$ 50 100
M!Dori | Sarajevo 3083672 308,367.20 M$ 50 98
M!Dori | Sofia 5539429 553,942.90 M$ 50 99
M!Dori | Tallinn 5085713 508,571.30 M$ 50 100
M!Dori | Tokyo 8814385 881,438.50 M$ 50 100
M!Dori | Toronto 4887735 488,773.50 M$ 50 100
M!Dori | Tromsø 2654290 265,429.00 M$ 50 99
M!Dori | Varsóvia 6969227 696,922.70 M$ 50 100
M!Dori | Vilnus 4672461 467,246.10 M$ 50 99
M!Dori | Xangai 6962950 696,295.00 M$ 50 100
M!Dori |Amsterdã 7895238 789,523.80 M$ 50 100
M!Dori |Ankara 7710490 771,049.00 M$ 50 100
M!Dori |Cingapura 6161985 616,198.50 M$ 50 100
M!Dori |Copenhague 9055304 905,530.40 M$ 50 100
M!Dori |Dubrovnik 2954414 295,441.40 M$ 50 100
M!Dori |Seatle ELE 1260659 126,065.90 M$ 50 98
Neko Shop 43378739 4,337,873.90 M$ 50 100
Suzuki Basement 685943463 68,594,346.30 M$ 50 100
Suzuki Entertainment 650459945 65,045,994.50 M$ 50 100