5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2555956963 255,595,696.30 M$ 50 52
★Clippers Estudio★ MIL 1716400808 171,640,080.80 M$ 0 0
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 38154619 3,815,461.90 M$ 0 5
Pure Rock | AMS 7509708 750,970.80 M$ 0 2
Pure Rock | ANK 43251625 4,325,162.50 M$ 0 0
Pure Rock | ANT 25406960 2,540,696.00 M$ 10 9
Pure Rock | BA 30545251 3,054,525.10 M$ 0 4
Pure Rock | BAKU 46376925 4,637,692.50 M$ 0 4
Pure Rock | BCN 37072715 3,707,271.50 M$ 10 9
Pure Rock | BEL 47718728 4,771,872.80 M$ 0 0
Pure Rock | BLN 60879750 6,087,975.00 M$ 0 0
Pure Rock | BRU 28881364 2,888,136.40 M$ 0 3
Pure Rock | BUC 27801578 2,780,157.80 M$ 0 3
Pure Rock | BUD 48835068 4,883,506.80 M$ 10 8
Pure Rock | CHI 0 0.00 M$ 0 0
Pure Rock | COP 56882170 5,688,217.00 M$ 0 5
Pure Rock | DUB 32051041 3,205,104.10 M$ 0 0
Pure Rock | GLA 24632841 2,463,284.10 M$ 0 0
Pure Rock | HEL 0 0.00 M$ 0 0
Pure Rock | IST 73809772 7,380,977.20 M$ 10 10
Pure Rock | IZM 10676804 1,067,680.40 M$ 0 0
Pure Rock | JOH 52323470 5,232,347.00 M$ 0 1
Pure Rock | KIV 11302868 1,130,286.80 M$ 0 0
Pure Rock | LA 25136592 2,513,659.20 M$ 0 0
Pure Rock | LON 77739558 7,773,955.80 M$ 0 6
Pure Rock | MAN 5361039 536,103.90 M$ 10 5
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 34892584 3,489,258.40 M$ 20 15
Pure Rock | MEX 42087579 4,208,757.90 M$ 0 6
Pure Rock | MIL 47846138 4,784,613.80 M$ 0 1
Pure Rock | MONT 0 0.00 M$ 0 0
Pure Rock | MOS 9196549 919,654.90 M$ 0 1
Pure Rock | NAS 18104100 1,810,410.00 M$ 0 1
Pure Rock | NY 35836401 3,583,640.10 M$ 0 1
Pure Rock | PAR 31084586 3,108,458.60 M$ 0 0
Pure Rock | POR 18559432 1,855,943.20 M$ 0 1
Pure Rock | RIO 43663970 4,366,397.00 M$ 0 3
Pure Rock | ROMA 56329661 5,632,966.10 M$ 10 8
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 50320185 5,032,018.50 M$ 0 0
Pure Rock | SHA 17753277 1,775,327.70 M$ 0 1
Pure Rock | SIN 16883344 1,688,334.40 M$ 10 7
Pure Rock | SP 29577704 2,957,770.40 M$ 0 0
Pure Rock | STO 46772733 4,677,273.30 M$ 0 0
Pure Rock | TLLN 8448093 844,809.30 M$ 0 1
Pure Rock | Tokyo 48421346 4,842,134.60 M$ 0 1
Pure Rock | TOR 8621933 862,193.30 M$ 0 0
Pure Rock | TRO 26547208 2,654,720.80 M$ 0 1
Pure Rock | VAR 35458361 3,545,836.10 M$ 0 6
Pure Rock | VIL 21618179 2,161,817.90 M$ 0 5
Pure Rock | YAK 20029409 2,002,940.90 M$ 0 0
Tribal Bank - HDD 14914863 1,491,486.30 M$ 0 6
X&R II Heavy Records 0 0.00 M$ 0 1