5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2558398959 255,839,895.90 M$ 50 72
★Clippers Estudio★ MIL 1718482852 171,848,285.20 M$ 0 4
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 40291249 4,029,124.90 M$ 10 12
Pure Rock | AMS 9414978 941,497.80 M$ 20 14
Pure Rock | ANK 45112397 4,511,239.70 M$ 0 4
Pure Rock | ANT 27532010 2,753,201.00 M$ 30 20
Pure Rock | BA 32470321 3,247,032.10 M$ 20 13
Pure Rock | BAKU 48336097 4,833,609.70 M$ 10 13
Pure Rock | BCN 39274067 3,927,406.70 M$ 30 20
Pure Rock | BEL 49611068 4,961,106.80 M$ 10 10
Pure Rock | BLN 62372380 6,237,238.00 M$ 10 8
Pure Rock | BRU 31065114 3,106,511.40 M$ 20 15
Pure Rock | BUC 29799558 2,979,955.80 M$ 10 8
Pure Rock | BUD 51103628 5,110,362.80 M$ 20 19
Pure Rock | CHI 35570358 3,557,035.80 M$ 10 10
Pure Rock | COP 58415400 5,841,540.00 M$ 10 10
Pure Rock | DUB 34177211 3,417,721.10 M$ 30 19
Pure Rock | GLA 26543123 2,654,312.30 M$ 10 6
Pure Rock | HEL 52673255 5,267,325.50 M$ 0 4
Pure Rock | IST 75683536 7,568,353.60 M$ 30 20
Pure Rock | IZM 12974724 1,297,472.40 M$ 20 9
Pure Rock | JOH 54315340 5,431,534.00 M$ 20 16
Pure Rock | KIV 13072978 1,307,297.80 M$ 10 10
Pure Rock | LA 27159852 2,715,985.20 M$ 10 8
Pure Rock | LON 78770410 7,877,041.00 M$ 10 7
Pure Rock | MAN 8004469 800,446.90 M$ 30 23
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 37419296 3,741,929.60 M$ 30 26
Pure Rock | MEX 44460679 4,446,067.90 M$ 20 14
Pure Rock | MIL 49798518 4,979,851.80 M$ 20 12
Pure Rock | MONT 30775954 3,077,595.40 M$ 20 16
Pure Rock | MOS 11501969 1,150,196.90 M$ 30 20
Pure Rock | NAS 20067420 2,006,742.00 M$ 20 16
Pure Rock | NY 37739091 3,773,909.10 M$ 0 1
Pure Rock | PAR 32926756 3,292,675.60 M$ 0 4
Pure Rock | POR 20908251 2,090,825.10 M$ 10 5
Pure Rock | RIO 45612910 4,561,291.00 M$ 20 18
Pure Rock | ROMA 58490004 5,849,000.40 M$ 20 16
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 52121765 5,212,176.50 M$ 10 11
Pure Rock | SHA 19746377 1,974,637.70 M$ 10 10
Pure Rock | SIN 18963234 1,896,323.40 M$ 20 16
Pure Rock | SP 31579624 3,157,962.40 M$ 20 12
Pure Rock | STO 48616773 4,861,677.30 M$ 10 11
Pure Rock | TLLN 10428093 1,042,809.30 M$ 0 6
Pure Rock | Tokyo 50217336 5,021,733.60 M$ 10 9
Pure Rock | TOR 10713748 1,071,374.80 M$ 10 5
Pure Rock | TRO 28663068 2,866,306.80 M$ 20 16
Pure Rock | VAR 37431161 3,743,116.10 M$ 20 15
Pure Rock | VIL 23561579 2,356,157.90 M$ 20 13
Pure Rock | YAK 22265399 2,226,539.90 M$ 20 13
Tribal Bank - HDD 15072935 1,507,293.50 M$ 0 16
X&R II Heavy Records 0 0.00 M$ 0 1