Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 S. Jackson 5105 303
2 T. London 5015 298
3 O. Düsterhäft 4325 275
4 K. Bryan 4245 264
5 L. Wijnberg 4210 249
6 M. Wise 4095 207
7 N. Stanford 3485 222
8 W. Walker 3325 207
9 G. James 3245 177
10 N. Star 3120 187
11 R. Eastwood 3080 176
12 R. Karslı 2985 163
13 T. Wijnberg 2870 172
14 E. Whitmore 2705 173
15 S. Beazer 2660 162
16 Q. Escobar 2590 145
17 R. Swat 2455 173
18 M. Romani Bassi 2420 146
19 J. Toivonen 2310 118
20 R. Beck Jr Smith 2305 148
21 T. Bryan 2255 121
22 A. Daniels 2180 129
23 L. Tiger 2140 140
24 K. Wolf 2135 150
25 A. Archer 2095 149
26 M. Voorhees Winnfield 2070 144
27 O. Bloom 2045 151
28 L. Teel 2035 138
29 Z. Dickman 2000 134
30 C. Harden 1960 145
31 J. Berterame 1950 146
32 J. Love 1945 146
33 E. Can 1935 142
34 P. Gravås 1925 112
35 A. Åhlsjö 1915 125
36 W. Beazer 1905 131
37 A. Bastard 1850 115
38 J. McCarthy 1720 102
39 A. Smalley 1710 113
40 E. Polesi 1670 110
41 C. Blackwell 1640 126
42 S. Botez 1630 116
43 V. de Caluwé 1625 120
44 A. Hanson 1555 97
45 E. Royle 1525 102
46 L. Love 1495 124
47 E. Robinson 1470 104
48 D. Seals 1450 92
49 M. Michelangeli 1440 104
50 W. Keys 1435 106
51 R. Augustine 1425 109
52 M. Cacciatore 1410 91
53 D. Swat 1400 107
54 I. van Amerongen 1390 89
55 G. Hocazâde 1385 116
56 A. Johnson 1365 101
57 H. Soares 1365 79
58 A. Önal 1360 91
59 J. Marszałek 1355 103
60 L. King 1345 92
61 T. Canelas 1345 86
62 E. Huuskonen 1330 99
63 W. Briesen 1330 89
64 D. King 1315 102
65 C. Trujillo 1305 90
66 P. Braig 1300 93
67 E. Güzeltepe 1290 93
68 J. Swat 1285 98
69 D. Infantino 1280 100
70 Y. An 1275 85
71 S. Kaiser 1255 101
72 G. de Lélis 1240 94
73 F. Knight 1235 89
74 K. Aries 1220 90
75 T. Sarıca 1200 90
76 S. Heper 1195 92
77 J. Rudolph 1180 88
78 A. Aguado 1180 86
79 G. Salvo 1180 83
80 S. House 1170 92
81 G. Porcu 1160 76
82 C. Luther 1155 90
83 G. Olofsson 1140 95
84 B. Targaryen 1140 84
85 M. Greenlee 1125 81
86 L. Skinner 1120 91
87 J. Calmon Carelli 1105 84
88 M. Zani de Souza 1075 76
89 L. Love 1065 87
90 A. Göransson 1065 79
91 S. Aras 1050 80
92 D. In Love With You 1030 84
93 S. Draxler 1015 70
94 N. Keane 1000 82
95 A. Croft 985 87
96 C. Wickham 975 68
97 L. Pajot 935 74
98 M. Andersen 935 72
99 S. Draxler 935 64
100 D. Luther 930 70